41 RNAi
5 Children
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000162 | pale larva | Larva show deficiencies in chroma resulting in increased translucency. |
WBPhenotype:0000787 | posterior pale | Animals have decreased accumulation or expression of biochromes or any other substances that causes increased translucency of the posterior body axis compared to control. |
WBPhenotype:0000479 | egg pale | Eggs show deficiencies in chroma resulting in increased translucency. |
WBPhenotype:0000915 | pale adult | Adults show deficiencies in chroma resulting in increased translucency. |
WBPhenotype:0000788 | anterior pale | Animals have decreased accumulation or expression of biochromes or any other substances that causes increased translucency of the anterior body axis compared to control. |
1 Parents
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000527 | organism pigmentation phenotype | Animals exhibit variations in the accumulation or expression of biochromes or any other substances that alter transparency/translucency of the organism. |