11 Children
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001273 | organism heat response variant | Any variation in the state or activity of an organism (in terms of movement, gene expression, etc.) in response to heat (high temperatures above the optimal temperature for that organism), compared to control. |
WBPhenotype:0001090 | thermotolerance reduced | Animals are not able to survive at temperatures above standard cultivation temperatures to the same extent as control animals. |
WBPhenotype:0000295 | thermotolerance increased | Animals are able to survive for longer periods at temperatures above standard culture temperatures than control animals. |
WBPhenotype:0002138 | acquired thermotolerance variant | Animals are altered in their capacity to survive a normally lethal temperature treatment as a consequence of pretreatment at an elevated but sublethal temperature. |
WBPhenotype:0002360 | cold hypersensitive | Animals respond more severely to cold than control animals subjected to the same cold conditions. |
WBPhenotype:0000639 | temperature induced dauer formation variant | Animals exhibit variations in the entry into the dauer stage when exposed to temperatures that induce dauer formation in control animals. In C. elegans, many Daf-c animals enter dauer at 25C, whereas Hid animals enter dauer at 27C. |
WBPhenotype:0001775 | hormetic temperature induced life span extension defective | Pre-treatment with stress-inducing temperatures does not result in a life-span extension as it does in control animals. |
WBPhenotype:0001789 | temperature influenced life span variant | Life span of the animal is not influenced by changes in temperature in the same manner as control animals. |
WBPhenotype:0002421 | cold resistant | Animals exhibit increased ability to survive at low temperatures compared to controls. |
WBPhenotype:0002512 | thermosensory behavior variant | Variations in behavior that is dependent upon the sensation of temperature, compared to control. |
1 Parents
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000067 | organism stress response variant | Animals exhibit variations in response to stress stimuli compared to control animals. |