5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Longitudinal bands of muscle cells surrounding animal body, with one band running in each quadrant of the body, regulated contraction and relaxation of these muscles cause locomotion. | body wall musculature | body muscle | WBbt:0005813 |
seventh pharyngeal muscle cell layer | pm7 | m7 | WBbt:0003721 |
cells that support sensory neurons, similar to glial cells in vertebrates. A category which collectively refers to socket cells, sheath cells, and structural cells, or their processes. All of these cells extend long processes which serve a supporting role, rather like glia, to form a protective environment around sensory neuron endings. In addition, some of these cells extend broad thin processes from their somata which wrap around neuronal ganglia, again in a glia-like fashion | accessory cell | support cell | WBbt:0005762 |
the last, posterior bulb of the pharynx. | terminal bulb | WBbt:0003732 | |
sixth pharyngeal muscle cell layer | pm6 | m6 | WBbt:0003724 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002040 | hum-7 | F56A6.2 | Caenorhabditis elegans |
2 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
A developmental life stage of the nematode Caenorhabditis elegans that occurs from egg hatching until adulthood. | larva Ce | WBls:0000023 |