6 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
A chain of very large cuboidal cells forming a wide central lumen in which food arrives from the posterior pharynx, is digested, and from which waste products proceed to the rectum. Intestinal rings form in groups of two and four cells surrounding the common lumen; thus the epithelium is only one cell deep at any point, with neighboring cells firmly secured to their neighbors by apical adherens junctions. These cells have very large nuclei and many large vacuoles, yolk granules, and other inclusions; the latter increase in number and electron density as the animal ages. | intestine | gut | WBbt:0005772 |
cell line which early in development becomes differentiated from the remaining somatic cell line, and alone has the potential to undergo meiosis and form gametes. | germ line | germline | WBbt:0005784 |
Nucleated cell which has a diploid set of chromosomes. | somatic cell | FMA:72300 | WBbt:0008378 |
Germ line precursor cell | Z3 | lineage name: P4.a | WBbt:0004575 |
Germ line precursor cell | Z2 | lineage name: P4.p | WBbt:0004576 |
member of a set of two cells that generate exclusively sperm and ovum. | germline precursor cell | PGC | WBbt:0006849 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000931 | dao-5 | C25A1.10 | Caenorhabditis elegans |
2 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 |