5 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
nucleus of pedigree Z4.aap[a/l]pa(5R) | Z4.aapapa(5R) nucleus | WBbt:0003490 | |
posterior ut1 cell whose nuclei followed the 5R lineage configuration during development. | ut1 posterior 5R | WBbt:0008169 | |
posterior ut2 cell whose nuclei followed the 5R lineage configuration during development. | ut2 posterior 5R | WBbt:0008173 | |
Ventral uterus; cell of pedigree Z4.aapapap (5R), a precursor of posterior ut2. | Z4.aapapap (5R) | gon_herm_vut | WBbt:0005073 |
Ventral uterus; cell of pedigree Z4.aapapaa (5R), a precursor of posterior ut1. | Z4.aapapaa (5R) | gon_herm_vut | WBbt:0005074 |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
Z4.aapap (5R) | WBbt:0008331 |