9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE33040 | C50D2.7 | 56.7 | 502 | Caenorhabditis elegans |
| BM40853 | Bm2865, isoform a | 51.2 | 450 | Brugia malayi |
| BM48046 | Bm2865, isoform b | 56.6 | 495 | Brugia malayi |
| CN36129 | CBN28087 | 56.8 | 502 | Caenorhabditis brenneri |
| CBP46840 | CBG06989 | 56.8 | 502 | Caenorhabditis briggsae |
| JA12634 | CJA16878 | 56.7 | 502 | Caenorhabditis japonica |
| RP06206 | CRE22116 | 56.7 | 502 | Caenorhabditis remanei |
| PP74049 | Ppa-PRX-5 | 274.1 | 2450 | Pristionchus pacificus |
| SRP05530 | SRAE_X000035000 | 51.1 | 452 | Strongyloides ratti |



