6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM31250 | Bma-ACY-1, isoform a | 142.6 | 1264 | Brugia malayi |
| BM48064 | Bma-ACY-1, isoform b | 140.3 | 1244 | Brugia malayi |
| CBP04320 | Cbr-ACY-1 | 140.4 | 1250 | Caenorhabditis briggsae |
| JA46518 | CJA02887 | 37.2 | 327 | Caenorhabditis japonica |
| PP62474 | Ppa-ACY-1 | 60.5 | 533 | Pristionchus pacificus |
| SRP06746 | SRAE_2000208600 | 146.1 | 1290 | Strongyloides ratti |



