8 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE02292 | ARV-1 | 27.6 | 236 | Caenorhabditis elegans |
| BM48143 | Bma-ARV-1, isoform a | 25.8 | 222 | Brugia malayi |
| BM48022 | Bma-ARV-1, isoform b | 19.8 | 169 | Brugia malayi |
| CN03762 | CBN21908 | 27.4 | 238 | Caenorhabditis brenneri |
| CBP05842 | Cbr-ARV-1 | 28.5 | 241 | Caenorhabditis briggsae |
| RP09688 | CRE24810 | 31.5 | 269 | Caenorhabditis remanei |
| PP75535 | PPA25236 | 26.1 | 225 | Pristionchus pacificus |
| SRP12029 | SRAE_2000162100 | 27.1 | 226 | Strongyloides ratti |



