10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE03052 | CHDH-1 | 67.2 | 599 | Caenorhabditis elegans |
| BM25833 | Bma-CHDH-1, isoform a | 68.3 | 609 | Brugia malayi |
| BM48137 | Bma-CHDH-1, isoform b | 68.9 | 615 | Brugia malayi |
| CN13213 | CBN03750 | 67.5 | 598 | Caenorhabditis brenneri |
| CN34976 | CBN29801 | 62.5 | 554 | Caenorhabditis brenneri |
| CBP17074 | CBG11120 | 67.7 | 600 | Caenorhabditis briggsae |
| JA51910 | CJA13671 | 67.6 | 600 | Caenorhabditis japonica |
| RP50366 | CRE01528 | 67.5 | 600 | Caenorhabditis remanei |
| PP54772 | PPA25242 | 174.2 | 1552 | Pristionchus pacificus |
| SRP07015 | SRAE_X000230200 | 66.9 | 587 | Strongyloides ratti |



