9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE17274 | W03F8.4 | 20.2 | 183 | Caenorhabditis elegans |
| BM24171 | Bm6162, isoform a | 22.0 | 195 | Brugia malayi |
| BM48415 | Bm6162, isoform b | 21.7 | 193 | Brugia malayi |
| CN23554 | CBN12178 | 20.1 | 183 | Caenorhabditis brenneri |
| CBP04700 | CBG20111 | 20.2 | 183 | Caenorhabditis briggsae |
| JA11154 | CJA10595 | 20.4 | 183 | Caenorhabditis japonica |
| RP01862 | CRE13470 | 20.1 | 183 | Caenorhabditis remanei |
| PP31813 | PPA11518 | 21.6 | 193 | Pristionchus pacificus |
| SRP03790 | SRAE_1000197800 | 28.6 | 250 | Strongyloides ratti |



