12 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM38379 | Bma-ZIG-1 | 36.0 | 313 | Brugia malayi |
| BM36417 | Bma-ZIG-11, isoform a | 32.4 | 289 | Brugia malayi |
| BM48445 | Bma-ZIG-11, isoform b | 27.8 | 249 | Brugia malayi |
| CBP06573 | Cbr-ZIG-1 | 29.1 | 265 | Caenorhabditis briggsae |
| CBP45095 | Cbr-ZIG-7 | 26.7 | 241 | Caenorhabditis briggsae |
| CBP44225 | Cbr-ZIG-11, isoform a | 42.0 | 371 | Caenorhabditis briggsae |
| CBP46720 | Cbr-ZIG-11, isoform b | 30.7 | 273 | Caenorhabditis briggsae |
| JA59694 | Cjp-ZIG-7 | 26.6 | 241 | Caenorhabditis japonica |
| JA01994 | Cjp-ZIG-1 | 29.0 | 265 | Caenorhabditis japonica |
| JA00048 | Cjp-ZIG-10 | 34.7 | 313 | Caenorhabditis japonica |
| PP62305 | PPA11181 | 30.9 | 274 | Pristionchus pacificus |
| PP52942 | Ppa-ZIG-10 | 34.0 | 312 | Pristionchus pacificus |



