3 Inhibits Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism | 
|---|---|---|---|
| WBGene00000507 | cit-1.1 | F44B9.4 | Caenorhabditis elegans | 
| WBGene00000508 | cit-1.2 | F44B9.3 | Caenorhabditis elegans | 
| WBGene00044446 | C06G4.6 | C06G4.6 | Caenorhabditis elegans | 
3 Inhibits Predicted Gene
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location | 
|---|---|---|---|
| CDS:F44B9.3a | F44B9.3a | 1668  | III: 8010789-8010875 | 
| CDS:F44B9.3b | F44B9.3b | 1146  | III: 8011898-8011971 | 
| CDS:F44B9.4a | F44B9.4a | 1407  | III: 8006483-8006588 | 
1 Phenotype
| Identifier | Name | Description | 
|---|---|---|
| WBPhenotype:0000867 | embryonic arrest | Cessation of development during any stage occurring after fertilization and until hatching compared to control. | 
1 Phenotype _ Not _ Observed
| Identifier | Name | Description | 
|---|---|---|
| WBPhenotype:0000436 | protein subcellular localization variant | Any variation in the placement of a protein within in a cell or cellular compartment compared to control. | 




