1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006780 | unc-44 | B0350.2 | Caenorhabditis elegans |
8 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:B0350.2c | B0350.2c | 5604 | IV: 5975576-5975866 |
CDS:B0350.2e | B0350.2e | 5526 | IV: 5975576-5975866 |
CDS:B0350.2h | B0350.2h | 5448 | IV: 5975576-5975866 |
CDS:B0350.2f | B0350.2f | 20985 | IV: 5975576-5975866 |
CDS:B0350.2b | B0350.2b | 2718 | IV: 5981133-5981422 |
CDS:B0350.2d | B0350.2d | 2388 | IV: 5982475-5982567 |
CDS:B0350.2i | B0350.2i | 3105 | IV: 5980012-5980161 |
CDS:B0350.2j | B0350.2j | 2949 | IV: 5980012-5980161 |
4 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000643 | locomotion variant | Animals exhibit deviations in self-propelled movement on a solid medium compared to control animals. |
WBPhenotype:0000031 | slow growth | Any variation that causes a reduction in growth rate compared to control. |
WBPhenotype:0000583 | dumpy | Worms are shorter and stouter than control animals at the same developmental stage. |
WBPhenotype:0000229 | small | Animals are shorter and thinner than control animals at the same developmental stage. |