4 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001978 | hmp-1 | R13H4.4 | Caenorhabditis elegans |
WBGene00001979 | hmp-2 | K05C4.6 | Caenorhabditis elegans |
WBGene00001980 | hmr-1 | W02B9.1 | Caenorhabditis elegans |
WBGene00014914 | Y52B11A.11 | Y52B11A.11 | Caenorhabditis elegans |
13 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y52B11A.11 | Y52B11A.11 | 1026 | I: 11067699-11067767 |
CDS:W02B9.1b | W02B9.1b | 8763 | I: 11076372-11076623 |
CDS:W02B9.1e | W02B9.1e | 2805 | I: 11076372-11076623 |
CDS:K05C4.6b | K05C4.6b | 2115 | I: 14738882-14738937 |
CDS:R13H4.4b | R13H4.4b | 2793 | V: 11845878-11846261 |
CDS:R13H4.4e | R13H4.4e | 2652 | V: 11845878-11846261 |
CDS:R13H4.4f | R13H4.4f | 2592 | V: 11845878-11846261 |
CDS:R13H4.4c | R13H4.4c | 198 | V: 11850823-11850881 |
CDS:K05C4.6a | K05C4.6a | 2037 | I: 14739591-14739630 |
CDS:R13H4.4a | R13H4.4a | 2784 | V: 11845878-11846261 |
CDS:R13H4.4d | R13H4.4d | 2652 | V: 11845878-11846261 |
CDS:W02B9.1a | W02B9.1a | 3810 | I: 11076372-11076623 |
CDS:W02B9.1d | W02B9.1d | 3195 | I: 11076372-11076623 |
2 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001566 | ventral enclosure variant | Any variation in the process that regulates the migration of ventral epidermal cells toward the ventral midline (to encase underlying cells in an epithelial monolayer) in developing embryos compared to control. |
WBPhenotype:0001908 | ventral closure defective | The animal displays defects in any step of the ventral enclosure process resulting an embryo that is not enclosed and or with interior cells protruding out of the embryo. |