2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001980 | hmr-1 | W02B9.1 | Caenorhabditis elegans |
WBGene00014914 | Y52B11A.11 | Y52B11A.11 | Caenorhabditis elegans |
5 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:W02B9.1d | W02B9.1d | 3195 | I: 11076372-11076623 |
CDS:W02B9.1a | W02B9.1a | 3810 | I: 11076372-11076623 |
CDS:W02B9.1b | W02B9.1b | 8763 | I: 11076372-11076623 |
CDS:W02B9.1e | W02B9.1e | 2805 | I: 11076372-11076623 |
CDS:Y52B11A.11 | Y52B11A.11 | 1026 | I: 11067699-11067767 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001908 | ventral closure defective | The animal displays defects in any step of the ventral enclosure process resulting an embryo that is not enclosed and or with interior cells protruding out of the embryo. |