8 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:2914 | immune system disease | A disease of anatomical entity that is located_in the immune system. |
DOID:612 | primary immunodeficiency disease | An immune system disease that results when one or more essential parts of the immune system is missing or not working properly at birth due to a genetic mutation. |
DOID:11702 | dysgammaglobulinemia | A selective immunoglobulin deficiency disease that is caused by a reduction in some types of gamma globulins. |
DOID:6025 | selective immunoglobulin deficiency disease | A B cell deficiency that is characterized by deficiency of an immunoglobulin subtype. The clinical course and prognosis is dependent upon the severity of the selective deficiency and associated morbidity. |
DOID:2115 | B cell deficiency | A primary immunnodeficiency disease that is caused by a lack of infection-fighting antibody producing B cells (immunoglobulins) or B cells that are not functioning properly. |
DOID:14176 | selective IgG deficiency disease | A dysgammaglobulinemia that is characterized by isolated deficiency of an IgG subclass, normal total IgG levels, and subsequent increased susceptibility to recurrent infections, atopic disease, and autoimmune conditions. |
7 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:11702 | DOID:14176 |
is_a | DOID:7 | DOID:14176 |
is_a | DOID:6025 | DOID:14176 |
is_a | DOID:4 | DOID:14176 |
is_a | DOID:2914 | DOID:14176 |
is_a | DOID:612 | DOID:14176 |
is_a | DOID:2115 | DOID:14176 |