Genomics
5 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm2537b.1 | Bm2537b.1 | [unknown] | |
Transcript:Bm2537c.3 | Bm2537c.3 | [unknown] | |
Transcript:Bm2537c.2 | Bm2537c.2 | [unknown] | |
Transcript:Bm2537c.1 | Bm2537c.1 | [unknown] | |
Transcript:Bm2537a.1 | Bm2537a.1 | [unknown] |
Other
3 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm2537a | Bm2537a | [unknown] | |
CDS:Bm2537b | Bm2537b | [unknown] | |
CDS:Bm2537c | Bm2537c | [unknown] |
2 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts that showed significantly decreased expression in male B. malayi 120 days after infecting gerbils, comparing to female B. malayi 120 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:downregulated_M120_vs_F120 | |
Transcripts that showed significantly increased expression in male B. malayi 120 days after infecting gerbils, comparing to 30 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:upregulated_M120_vs_M30 |