Genomics
6 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm4136d.1 | Bm4136d.1 | [unknown] | |
Transcript:Bm4136c.3 | Bm4136c.3 | [unknown] | |
Transcript:Bm4136c.2 | Bm4136c.2 | [unknown] | |
Transcript:Bm4136c.1 | Bm4136c.1 | [unknown] | |
Transcript:Bm4136b.1 | Bm4136b.1 | [unknown] | |
Transcript:Bm4136a.1 | Bm4136a.1 | [unknown] |
Other
4 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm4136b | Bm4136b | [unknown] | |
CDS:Bm4136a | Bm4136a | [unknown] | |
CDS:Bm4136d | Bm4136d | [unknown] | |
CDS:Bm4136c | Bm4136c | [unknown] |
2 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts that showed significantly decreased expression in male B. malayi 120 days after infecting gerbils, comparing to female B. malayi 120 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:downregulated_M120_vs_F120 | |
Transcripts that showed significantly increased expression in male B. malayi 120 days after infecting gerbils, comparing to 30 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:upregulated_M120_vs_M30 |