Genomics
3 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm13961b.1 | Bm13961b.1 | [unknown] | |
Transcript:Bm13961a.1 | Bm13961a.1 | [unknown] | |
Transcript:Bm13961c.1 | Bm13961c.1 | [unknown] |
Other
3 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm13961c | Bm13961c | [unknown] | |
CDS:Bm13961b | Bm13961b | [unknown] | |
CDS:Bm13961a | Bm13961a | [unknown] |
7 GO Annotation
Annotation Extension | Qualifier |
---|---|
enables | |
enables | |
enables | |
enables | |
enables | |
involved_in | |
involved_in |