Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE54624 | TRA-1, isoform c | 118.1 | 1068 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y47D3A.6c | 11172092 | 11172244 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006604 | tra-1 | Y47D3A.6 | Caenorhabditis elegans |
16 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y47D3A.6c | 11172092 | 11172244 | -1 |
CDS:Y47D3A.6c | 11172599 | 11172747 | -1 |
CDS:Y47D3A.6c | 11172976 | 11173162 | -1 |
CDS:Y47D3A.6c | 11173548 | 11173864 | -1 |
CDS:Y47D3A.6c | 11174788 | 11175189 | -1 |
CDS:Y47D3A.6c | 11175267 | 11175332 | -1 |
CDS:Y47D3A.6c | 11175465 | 11176200 | -1 |
CDS:Y47D3A.6c | 11177804 | 11177866 | -1 |
CDS:Y47D3A.6c | 11179084 | 11179341 | -1 |
CDS:Y47D3A.6c | 11181097 | 11181261 | -1 |
CDS:Y47D3A.6c | 11182330 | 11182497 | -1 |
CDS:Y47D3A.6c | 11182978 | 11183086 | -1 |
CDS:Y47D3A.6c | 11183148 | 11183191 | -1 |
CDS:Y47D3A.6c | 11183714 | 11183934 | -1 |
CDS:Y47D3A.6c | 11191815 | 11191931 | -1 |
CDS:Y47D3A.6c | 11193042 | 11193093 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y47D3A.6c.1 | Y47D3A.6c.1 |
3207
![]() |
III: 11172092-11193093 |