38 Ontology Annotations
Annotation Extension | Qualifier |
---|---|
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in | |
involved_in |
4 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
4194 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0016043 | GO:0000001 |
is_a | GO:0016043 | GO:0000002 |
is_a | GO:0016043 | GO:0000011 |
part of | GO:0016043 | GO:0000022 |
is_a | GO:0016043 | GO:0000027 |
part of | GO:0016043 | GO:0000027 |
is_a | GO:0016043 | GO:0000028 |
part of | GO:0016043 | GO:0000028 |
is_a | GO:0016043 | GO:0000045 |
has part | GO:0016043 | GO:0000045 |
is_a | GO:0016043 | GO:0000070 |
part of | GO:0016043 | GO:0000070 |
part of | GO:0016043 | GO:0000073 |
is_a | GO:0016043 | GO:0000132 |
is_a | GO:0016043 | GO:0000147 |
part of | GO:0016043 | GO:0000147 |
has part | GO:0016043 | GO:0000183 |
part of | GO:0016043 | GO:0000183 |
is_a | GO:0016043 | GO:0000183 |
is_a | GO:0016043 | GO:0000212 |
is_a | GO:0016043 | GO:0000226 |
is_a | GO:0016043 | GO:0000244 |
is_a | GO:0016043 | GO:0000245 |
is_a | GO:0016043 | GO:0000266 |
has part | GO:0016043 | GO:0000278 |
is_a | GO:0016043 | GO:0000280 |
has part | GO:0016043 | GO:0000281 |
part of | GO:0016043 | GO:0000348 |
is_a | GO:0016043 | GO:0000348 |
part of | GO:0016043 | GO:0000349 |
8 Synonyms
Name | Type |
---|---|
cell organisation | synonym |
cellular component organisation at cellular level | synonym |
cell organization and biogenesis | synonym |
cellular component organization at cellular level | synonym |
cellular component organisation in other organism | synonym |
GO:0044235 | alt_id |
cellular component organization in other organism | synonym |
GO:0071842 | alt_id |