22 Parents
Identifier | Name | Description |
---|---|---|
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported, tethered to or otherwise maintained in a specific location. In the case of substances, localization may also be achieved via selective degradation. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0003674 | molecular_function | A molecular process that can be carried out by the action of a single macromolecular machine, usually via direct physical interactions with other molecular entities. Function in this sense denotes an action, or activity, that a gene product (or a complex) performs. |
GO:0051234 | establishment of localization | Any process that localizes a substance or cellular component. This may occur via movement, tethering or selective degradation. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) or cellular components (such as complexes and organelles) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or a transporter complex, a pore or a motor protein. |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0060089 | molecular transducer activity | A compound molecular function in which an effector function is controlled by one or more regulatory components. |
GO:0042277 | peptide binding | Binding to a peptide, an organic compound comprising two or more amino acids linked by peptide bonds. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0038023 | signaling receptor activity | Receiving a signal and transmitting it in the cell to initiate a change in cell activity. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
GO:0004888 | transmembrane signaling receptor activity | Combining with an extracellular or intracellular signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity or state as part of signal transduction. |
GO:0003008 | system process | A multicellular organismal process carried out by any of the organs or tissues in an organ system. An organ system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a biological objective. |
GO:0004930 | G protein-coupled receptor activity | Combining with an extracellular signal and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0008528 | G protein-coupled peptide receptor activity | Combining with a peptide and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0001653 | peptide receptor activity | Combining with an extracellular or intracellular peptide to initiate a change in cell activity. |
GO:0046717 | acid secretion | The controlled release of acid by a cell or a tissue. |
GO:0001696 | gastric acid secretion | The regulated release of gastric acid (hydrochloric acid) by parietal or oxyntic cells during digestion. |
GO:0022600 | digestive system process | A physical, chemical, or biochemical process carried out by living organisms to break down ingested nutrients into components that may be easily absorbed and directed into metabolism. |
GO:0007586 | digestion | The whole of the physical, chemical, and biochemical processes carried out by multicellular organisms to break down ingested nutrients into components that may be easily absorbed and directed into metabolism. |
GO:0046903 | secretion | The controlled release of a substance by a cell or a tissue. |
GO:0015054 | gastrin receptor activity | Combining with gastrin and transmitting the signal across the membrane by activating an associated G-protein to initiate a change in cell activity. |
GO:0001698 | gastrin-induced gastric acid secretion | The regulated release of gastric acid induced by the interaction of gastrin with its receptor. |
31 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
has part | GO:0015054 | GO:0001698 |
is_a | GO:0001696 | GO:0001698 |
part of | GO:0007586 | GO:0001698 |
is_a | GO:0022600 | GO:0001698 |
has part | GO:0038023 | GO:0001698 |
has part | GO:0042277 | GO:0001698 |
is_a | GO:0046717 | GO:0001698 |
part of | GO:0008150 | GO:0001698 |
has part | GO:0060089 | GO:0001698 |
is_a | GO:0051234 | GO:0001698 |
is_a | GO:0051179 | GO:0001698 |
is_a | GO:0046903 | GO:0001698 |
is_a | GO:0006810 | GO:0001698 |
is_a | GO:0003008 | GO:0001698 |
part of | GO:0032501 | GO:0001698 |
has part | GO:0005488 | GO:0001698 |
is_a | GO:0032501 | GO:0001698 |
has part | GO:0001653 | GO:0001698 |
has part | GO:0004888 | GO:0001698 |
has part | GO:0003674 | GO:0001698 |
has part | GO:0008528 | GO:0001698 |
has part | GO:0004930 | GO:0001698 |
is_a | GO:0008150 | GO:0001698 |
regulates | GO:0001698 | GO:1903639 |
regulates | GO:0001698 | GO:1903639 |
negatively regulates | GO:0001698 | GO:1903640 |
negatively regulates | GO:0001698 | GO:1903640 |
regulates | GO:0001698 | GO:1903640 |
positively regulates | GO:0001698 | GO:1903641 |
positively regulates | GO:0001698 | GO:1903641 |