12 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0006950 | response to stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0048519 | negative regulation of biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0048583 | regulation of response to stimulus | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
GO:0048585 | negative regulation of response to stimulus | Any process that stops, prevents, or reduces the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
GO:0006952 | defense response | Reactions, triggered in response to the presence of a foreign body or the occurrence of an injury, which result in restriction of damage to the organism attacked or prevention/recovery from the infection caused by the attack. |
GO:0080134 | regulation of response to stress | Any process that modulates the frequency, rate or extent of a response to stress. Response to stress is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0031347 | regulation of defense response | Any process that modulates the frequency, rate or extent of a defense response. |
GO:0031348 | negative regulation of defense response | Any process that stops, prevents, or reduces the frequency, rate or extent of a defense response. |
93 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0031348 | GO:0001797 |
is_a | GO:0031348 | GO:0001800 |
is_a | GO:0031348 | GO:0001804 |
is_a | GO:0031348 | GO:0001808 |
is_a | GO:0031348 | GO:0001811 |
is_a | GO:0031348 | GO:0001814 |
is_a | GO:0031348 | GO:0001869 |
is_a | GO:0031348 | GO:0002257 |
is_a | GO:0031348 | GO:0002546 |
is_a | GO:0031348 | GO:0002549 |
is_a | GO:0031348 | GO:0002632 |
is_a | GO:0031348 | GO:0002674 |
is_a | GO:0031348 | GO:0002677 |
is_a | GO:0031348 | GO:0002716 |
is_a | GO:0031348 | GO:0002728 |
is_a | GO:0031348 | GO:0002785 |
is_a | GO:0031348 | GO:0002787 |
is_a | GO:0031348 | GO:0002789 |
is_a | GO:0031348 | GO:0002795 |
is_a | GO:0031348 | GO:0002798 |
is_a | GO:0031348 | GO:0002801 |
is_a | GO:0031348 | GO:0002806 |
is_a | GO:0031348 | GO:0002809 |
is_a | GO:0031348 | GO:0002811 |
is_a | GO:0031348 | GO:0002814 |
is_a | GO:0031348 | GO:0002817 |
is_a | GO:0031348 | GO:0002856 |
is_a | GO:0031348 | GO:0002859 |
is_a | GO:0031348 | GO:0002862 |
is_a | GO:0031348 | GO:0002865 |