33 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:0090304 | nucleic acid metabolic process | Any cellular metabolic process involving nucleic acids. |
GO:0006139 | nucleobase-containing compound metabolic process | Any cellular metabolic process involving nucleobases, nucleosides, nucleotides and nucleic acids. |
GO:0006259 | DNA metabolic process | Any cellular metabolic process involving deoxyribonucleic acid. This is one of the two main types of nucleic acid, consisting of a long, unbranched macromolecule formed from one, or more commonly, two, strands of linked deoxyribonucleotides. |
GO:0008152 | metabolic process | A cellular process consisting of the biochemical pathways by which a living organism transforms chemical substances. This includes including anabolism (biosynthetic process) and catabolism (catabolic process). Metabolic processes includes the transformation of small molecules, as well macromolecular processes such as DNA repair and replication, protein synthesis and degradation. |
GO:0043170 | macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0006310 | DNA recombination | Any process in which a new genotype is formed by reassortment of genes resulting in gene combinations different from those that were present in the parents. In eukaryotes genetic recombination can occur by chromosome assortment, intrachromosomal recombination, or nonreciprocal interchromosomal recombination. Interchromosomal recombination occurs by crossing over. In bacteria it may occur by genetic transformation, conjugation, transduction, or F-duction. |
GO:0007275 | multicellular organism development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0048468 | cell development | The cellular developmental process in which a specific cell progresses from an immature to a mature state. Cell development start once cell commitment has taken place. |
GO:0048869 | cellular developmental process | A biological process whose specific outcome is the progression of a cell over time from an initial condition to a later condition. |
GO:0030154 | cell differentiation | The cellular developmental process in which a relatively unspecialized cell, e.g. embryonic or regenerative cell, acquires specialized structural and/or functional features that characterize a specific cell. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
GO:0046649 | lymphocyte activation | A change in morphology and behavior of a lymphocyte resulting from exposure to a specific antigen, mitogen, cytokine, chemokine, cellular ligand, or soluble factor. |
GO:0045321 | leukocyte activation | A change in morphology and behavior of a leukocyte resulting from exposure to a specific antigen, mitogen, cytokine, cellular ligand, or soluble factor. |
GO:0001775 | cell activation | A multicellular organismal process by which exposure to an activating factor such as a cellular or soluble ligand results in a change in the morphology or behavior of a cell. |
GO:0002376 | immune system process | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
GO:0042110 | T cell activation | The change in morphology and behavior of a mature or immature T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
GO:0030098 | lymphocyte differentiation | The process in which a relatively unspecialized precursor cell acquires specialized features of a lymphocyte. A lymphocyte is a leukocyte commonly found in the blood and lymph that has the characteristics of a large nucleus, a neutral staining cytoplasm, and prominent heterochromatin. |
GO:0030097 | hemopoiesis | The process whose specific outcome is the progression of the myeloid and lymphoid derived organ/tissue systems of the blood and other parts of the body over time, from formation to the mature structure. The site of hemopoiesis is variable during development, but occurs primarily in bone marrow or kidney in many adult vertebrates. |
GO:0002521 | leukocyte differentiation | The process in which a relatively unspecialized hemopoietic precursor cell acquires the specialized features of a leukocyte. A leukocyte is an achromatic cell of the myeloid or lymphoid lineages capable of ameboid movement, found in blood or other tissue. |
GO:1903131 | mononuclear cell differentiation | The process in which a relatively unspecialized cell acquires the specialized features of a mononuclear cell. |
GO:0030217 | T cell differentiation | The process in which a precursor cell type acquires characteristics of a more mature T-cell. A T cell is a type of lymphocyte whose definin characteristic is the expression of a T cell receptor complex. |
GO:0002200 | somatic diversification of immune receptors | The somatic process allowing for the production of immune receptors whose specificity is not encoded in the germline genomic sequences. |
GO:0002520 | immune system development | The process whose specific outcome is the progression of an organismal system whose objective is to provide calibrated responses by an organism to a potential internal or invasive threat, over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0002562 | somatic diversification of immune receptors via germline recombination within a single locus | The process in which immune receptor genes are diversified through recombination of the germline genetic elements within a single genetic locus. |
37 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0002681 | GO:0002571 |
is_a | GO:0002562 | GO:0002681 |
is_a | GO:0002568 | GO:0002681 |
part of | GO:0002520 | GO:0002681 |
part of | GO:0030217 | GO:0002681 |
is_a | GO:0008150 | GO:0002681 |
part of | GO:0002521 | GO:0002681 |
is_a | GO:0008152 | GO:0002681 |
part of | GO:0048468 | GO:0002681 |
part of | GO:0007275 | GO:0002681 |
is_a | GO:0090304 | GO:0002681 |
is_a | GO:0002200 | GO:0002681 |
part of | GO:0008150 | GO:0002681 |
is_a | GO:0043170 | GO:0002681 |
part of | GO:0048856 | GO:0002681 |
part of | GO:0009987 | GO:0002681 |
is_a | GO:0016444 | GO:0002681 |
part of | GO:0002376 | GO:0002681 |
is_a | GO:0044238 | GO:0002681 |
part of | GO:0032502 | GO:0002681 |
part of | GO:0032501 | GO:0002681 |
part of | GO:0048731 | GO:0002681 |
part of | GO:0045321 | GO:0002681 |
part of | GO:0042110 | GO:0002681 |
part of | GO:1903131 | GO:0002681 |
is_a | GO:0002376 | GO:0002681 |
is_a | GO:0006139 | GO:0002681 |
is_a | GO:0006259 | GO:0002681 |
part of | GO:0046649 | GO:0002681 |
is_a | GO:0009987 | GO:0002681 |