11 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0002376 | immune system process | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
GO:0002682 | regulation of immune system process | Any process that modulates the frequency, rate, or extent of an immune system process. |
GO:0019882 | antigen processing and presentation | The process in which an antigen-presenting cell expresses antigen (peptide or lipid) on its cell surface in association with an MHC protein complex. |
GO:0002468 | dendritic cell antigen processing and presentation | The process in which a dendritic cell expresses antigen (peptide or lipid) on its cell surface in association with an MHC protein complex. |
GO:0002470 | plasmacytoid dendritic cell antigen processing and presentation | The process in which a plasmacytoid dendritic cell expresses antigen (peptide or lipid) on its cell surface in association with an MHC protein complex. |
GO:0002577 | regulation of antigen processing and presentation | Any process that modulates the frequency, rate, or extent of antigen processing and presentation. |
GO:0002604 | regulation of dendritic cell antigen processing and presentation | Any process that modulates the frequency, rate, or extent of dendritic cell antigen processing and presentation. |
GO:0002610 | regulation of plasmacytoid dendritic cell antigen processing and presentation | Any process that modulates the frequency, rate, or extent of plasmacytoid dendritic cell antigen processing and presentation. |
15 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0002604 | GO:0002610 |
regulates | GO:0002470 | GO:0002610 |
is_a | GO:0065007 | GO:0002610 |
regulates | GO:0002470 | GO:0002610 |
regulates | GO:0002376 | GO:0002610 |
regulates | GO:0008150 | GO:0002610 |
is_a | GO:0050789 | GO:0002610 |
is_a | GO:0002682 | GO:0002610 |
regulates | GO:0002468 | GO:0002610 |
is_a | GO:0065007 | GO:0002610 |
is_a | GO:0002577 | GO:0002610 |
regulates | GO:0019882 | GO:0002610 |
is_a | GO:0008150 | GO:0002610 |
is_a | GO:0002610 | GO:0002611 |
is_a | GO:0002610 | GO:0002612 |