12 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0006950 | response to stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0033554 | cellular response to stress | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating the organism is under stress. The stress is usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0048583 | regulation of response to stimulus | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
GO:0080134 | regulation of response to stress | Any process that modulates the frequency, rate or extent of a response to stress. Response to stress is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0080135 | regulation of cellular response to stress | Any process that modulates the frequency, rate or extent of a cellular response to stress. Cellular response to stress is a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating the organism is under stress. The stress is usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
180 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0080135 | GO:0006282 |
is_a | GO:0080135 | GO:0010363 |
is_a | GO:0080135 | GO:0010516 |
is_a | GO:0080135 | GO:0010569 |
is_a | GO:0080135 | GO:0010999 |
is_a | GO:0080135 | GO:0031157 |
is_a | GO:0080135 | GO:0031158 |
is_a | GO:0080135 | GO:0031159 |
is_a | GO:0080135 | GO:0032423 |
is_a | GO:0080135 | GO:0032424 |
is_a | GO:0080135 | GO:0032425 |
is_a | GO:0080135 | GO:0032872 |
is_a | GO:0080135 | GO:0032873 |
is_a | GO:0080135 | GO:0032874 |
is_a | GO:0080135 | GO:0034051 |
is_a | GO:0080135 | GO:0034052 |
is_a | GO:0080135 | GO:0036316 |
is_a | GO:0080135 | GO:0038175 |
is_a | GO:0080135 | GO:0038176 |
is_a | GO:0080135 | GO:0043516 |
is_a | GO:0080135 | GO:0043517 |
is_a | GO:0080135 | GO:0043518 |
is_a | GO:0080135 | GO:0045738 |
is_a | GO:0080135 | GO:0045739 |
is_a | GO:0080135 | GO:0048679 |
is_a | GO:0080135 | GO:0048680 |
is_a | GO:0080135 | GO:0048681 |
is_a | GO:0080135 | GO:0048683 |
is_a | GO:0080135 | GO:0048684 |
is_a | GO:0080135 | GO:0048685 |