20 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported, tethered to or otherwise maintained in a specific location. In the case of substances, localization may also be achieved via selective degradation. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0051641 | cellular localization | A cellular localization process whereby a substance or cellular entity, such as a protein complex or organelle, is transported to, and/or maintained in, a specific location within a cell including the localization of substances or cellular entities to the cell membrane. |
GO:0033036 | macromolecule localization | Any process in which a macromolecule is transported to, or maintained in, a specific location. |
GO:0032879 | regulation of localization | Any process that modulates the frequency, rate or extent of any process in which a cell, a substance, or a cellular entity is transported to, or maintained in, a specific location. |
GO:0070727 | cellular macromolecule localization | Any process in which a macromolecule is transported to, and/or maintained in, a specific location at the level of a cell. Localization at the cellular level encompasses movement within the cell, from within the cell to the cell surface, or from one location to another at the surface of a cell. |
GO:0006403 | RNA localization | A process in which RNA is transported to, or maintained in, a specific location. |
GO:0007316 | pole plasm RNA localization | Any process in which RNA is transported to, or maintained in, the oocyte pole plasm. An example of this is found in Drosophila melanogaster. |
GO:0045451 | pole plasm oskar mRNA localization | Any process in which oskar mRNA is transported to, or maintained in, the oocyte pole plasm. |
GO:0007317 | regulation of pole plasm oskar mRNA localization | Any process that modulates the frequency, rate or extent of the process in which oskar mRNA is transported to, or maintained in, the oocyte pole plasm. |
GO:1904580 | regulation of intracellular mRNA localization | Any process that modulates the frequency, rate or extent of intracellular mRNA localization. |
GO:0019094 | pole plasm mRNA localization | Any process in which mRNA is transported to, or maintained in, the oocyte pole plasm. An example of this is found in Drosophila melanogaster. |
GO:0060811 | intracellular mRNA localization involved in anterior/posterior axis specification | Any process in which mRNA is transported to, or maintained in, a specific location within the oocyte and/or syncytial embryo that contributes to the specification of the anterior/posterior axis. |
GO:0060810 | intracellular mRNA localization involved in pattern specification process | Any process in which mRNA is transported to, or maintained in, a specific location within an oocyte that results in a pattern being established in the embryo. |
GO:0060341 | regulation of cellular localization | Any process that modulates the frequency, rate or extent of a process in which a cell, a substance, or a cellular entity is transported to, or maintained in a specific location within or in the membrane of a cell. |
GO:0008298 | intracellular mRNA localization | Any process in which mRNA is transported to, or maintained in, a specific location within the cell. |
24 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
regulates | GO:0045451 | GO:0007317 |
is_a | GO:1904580 | GO:0007317 |
is_a | GO:0065007 | GO:0007317 |
regulates | GO:0045451 | GO:0007317 |
regulates | GO:0070727 | GO:0007317 |
regulates | GO:0008150 | GO:0007317 |
is_a | GO:0065007 | GO:0007317 |
regulates | GO:0033036 | GO:0007317 |
regulates | GO:0019094 | GO:0007317 |
regulates | GO:0051641 | GO:0007317 |
regulates | GO:0051179 | GO:0007317 |
is_a | GO:0050794 | GO:0007317 |
regulates | GO:0007316 | GO:0007317 |
regulates | GO:0006403 | GO:0007317 |
regulates | GO:0009987 | GO:0007317 |
regulates | GO:0060811 | GO:0007317 |
regulates | GO:0060810 | GO:0007317 |
is_a | GO:0050789 | GO:0007317 |
is_a | GO:0060341 | GO:0007317 |
is_a | GO:0008150 | GO:0007317 |
regulates | GO:0008298 | GO:0007317 |
is_a | GO:0032879 | GO:0007317 |
is_a | GO:0007317 | GO:0045855 |
is_a | GO:0007317 | GO:0045856 |