13 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0048519 | negative regulation of biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0048523 | negative regulation of cellular process | Any process that stops, prevents, or reduces the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008283 | cell population proliferation | The multiplication or reproduction of cells, resulting in the expansion of a cell population. |
GO:0042127 | regulation of cell population proliferation | Any process that modulates the frequency, rate or extent of cell proliferation. |
GO:0008285 | negative regulation of cell population proliferation | Any process that stops, prevents or reduces the rate or extent of cell proliferation. |
GO:0061351 | neural precursor cell proliferation | The multiplication or reproduction of neural precursor cells, resulting in the expansion of a cell population. A neural precursor cell is either a nervous system stem cell or a nervous system progenitor cell. |
GO:2000177 | regulation of neural precursor cell proliferation | Any process that modulates the frequency, rate or extent of neural precursor cell proliferation. |
GO:2000178 | negative regulation of neural precursor cell proliferation | Any process that stops, prevents, or reduces the frequency, rate or extent of neural precursor cell proliferation. |
25 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:2000178 | GO:0007406 |
part of | GO:2000178 | GO:0021939 |
is_a | GO:2000178 | GO:0021941 |
is_a | GO:2000178 | GO:0070446 |
is_a | GO:2000178 | GO:1902832 |
is_a | GO:2000178 | GO:1904934 |
is_a | GO:0065007 | GO:2000178 |
is_a | GO:2000177 | GO:2000178 |
negatively regulates | GO:0061351 | GO:2000178 |
negatively regulates | GO:0061351 | GO:2000178 |
is_a | GO:0008285 | GO:2000178 |
is_a | GO:0065007 | GO:2000178 |
regulates | GO:0009987 | GO:2000178 |
is_a | GO:0008150 | GO:2000178 |
is_a | GO:0042127 | GO:2000178 |
regulates | GO:0008283 | GO:2000178 |
negatively regulates | GO:0009987 | GO:2000178 |
regulates | GO:0008150 | GO:2000178 |
regulates | GO:0061351 | GO:2000178 |
negatively regulates | GO:0008150 | GO:2000178 |
negatively regulates | GO:0008283 | GO:2000178 |
is_a | GO:0048523 | GO:2000178 |
is_a | GO:0050789 | GO:2000178 |
is_a | GO:0048519 | GO:2000178 |
is_a | GO:0050794 | GO:2000178 |