27 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0003674 | molecular_function | A molecular process that can be carried out by the action of a single macromolecular machine, usually via direct physical interactions with other molecular entities. Function in this sense denotes an action, or activity, that a gene product (or a complex) performs. |
GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0023052 | signaling | The entirety of a process in which information is transmitted within a biological system. This process begins with an active signal and ends when a cellular response has been triggered. |
GO:0007165 | signal transduction | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. |
GO:0007154 | cell communication | Any process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
GO:0060089 | molecular transducer activity | A compound molecular function in which an effector function is controlled by one or more regulatory components. |
GO:0038023 | signaling receptor activity | Receiving a signal and transmitting it in the cell to initiate a change in cell activity. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
GO:0004888 | transmembrane signaling receptor activity | Combining with an extracellular or intracellular signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity or state as part of signal transduction. |
GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
GO:0051606 | detection of stimulus | The series of events in which a stimulus is received by a cell or organism and converted into a molecular signal. |
GO:0007186 | G protein-coupled receptor signaling pathway | The series of molecular signals initiated by a ligand binding to its receptor, in which the activated receptor promotes the exchange of GDP for GTP on the alpha-subunit of an associated heterotrimeric G-protein complex. The GTP-bound activated alpha-G-protein then dissociates from the beta- and gamma-subunits to further transmit the signal within the cell. The pathway begins with receptor-ligand interaction, and ends with regulation of a downstream cellular process. The pathway can start from the plasma membrane, Golgi or nuclear membrane. |
GO:0004930 | G protein-coupled receptor activity | Combining with an extracellular signal and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0009628 | response to abiotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (not derived from living organisms) stimulus. |
GO:0009581 | detection of external stimulus | The series of events in which an external stimulus is received by a cell and converted into a molecular signal. |
GO:0009582 | detection of abiotic stimulus | The series of events in which an (non-living) abiotic stimulus is received by a cell and converted into a molecular signal. |
GO:0009583 | detection of light stimulus | The series of events in which a light stimulus (in the form of photons) is received and converted into a molecular signal. |
GO:0009416 | response to light stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a light stimulus, electromagnetic radiation of wavelengths classified as infrared, visible or ultraviolet light. |
GO:0009314 | response to radiation | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an electromagnetic radiation stimulus. Electromagnetic radiation is a propagating wave in space with electric and magnetic components. These components oscillate at right angles to each other and to the direction of propagation. |
GO:0009584 | detection of visible light | The series of events in which a visible light stimulus is received by a cell and converted into a molecular signal. A visible light stimulus is electromagnetic radiation that can be perceived visually by an organism; for organisms lacking a visual system, this can be defined as light with a wavelength within the range 380 to 780 nm. |
GO:0008020 | G protein-coupled photoreceptor activity | Combining with incidental electromagnetic radiation, particularly visible light, and transmitting the signal across the membrane by activating an associated G-protein; promotes the exchange of GDP for GTP on the alpha subunit of a heterotrimeric G-protein complex. |
GO:0009881 | photoreceptor activity | The function of absorbing and responding to incidental electromagnetic radiation, particularly visible light. The response may involve a change in conformation. |
26 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0009584 | GO:0008020 |
is_a | GO:0009881 | GO:0008020 |
is_a | GO:0004930 | GO:0008020 |
part of | GO:0051716 | GO:0008020 |
part of | GO:0051606 | GO:0008020 |
is_a | GO:0060089 | GO:0008020 |
part of | GO:0050789 | GO:0008020 |
part of | GO:0009582 | GO:0008020 |
part of | GO:0009581 | GO:0008020 |
part of | GO:0008150 | GO:0008020 |
part of | GO:0065007 | GO:0008020 |
part of | GO:0007165 | GO:0008020 |
part of | GO:0007154 | GO:0008020 |
part of | GO:0023052 | GO:0008020 |
part of | GO:0007186 | GO:0008020 |
part of | GO:0009583 | GO:0008020 |
part of | GO:0009314 | GO:0008020 |
part of | GO:0009605 | GO:0008020 |
part of | GO:0009416 | GO:0008020 |
is_a | GO:0038023 | GO:0008020 |
part of | GO:0009987 | GO:0008020 |
part of | GO:0050794 | GO:0008020 |
part of | GO:0050896 | GO:0008020 |
is_a | GO:0004888 | GO:0008020 |
part of | GO:0009628 | GO:0008020 |
is_a | GO:0003674 | GO:0008020 |