17 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0003674 | molecular_function | A molecular process that can be carried out by the action of a single macromolecular machine, usually via direct physical interactions with other molecular entities. Function in this sense denotes an action, or activity, that a gene product (or a complex) performs. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0005515 | protein binding | Binding to a protein. |
GO:0048583 | regulation of response to stimulus | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
GO:0010646 | regulation of cell communication | Any process that modulates the frequency, rate or extent of cell communication. Cell communication is the process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
GO:0009966 | regulation of signal transduction | Any process that modulates the frequency, rate or extent of signal transduction. |
GO:0023051 | regulation of signaling | Any process that modulates the frequency, rate or extent of a signaling process. |
GO:0030674 | protein-macromolecule adaptor activity | An adaptor activity that brings together two or more macromolecules in contact, permitting those molecules to function in a coordinated way. The adaptor can bring together two proteins, or a protein and another macromolecule such as a lipid or a nucleic acid. |
GO:0060090 | molecular adaptor activity | The binding activity of a molecule that brings together two or more molecules through a selective, non-covalent, often stoichiometric interaction, permitting those molecules to function in a coordinated way. |
GO:0035591 | signaling adaptor activity | The binding activity of a molecule that brings together two or more molecules in a signaling pathway, permitting those molecules to function in a coordinated way. Adaptor molecules themselves do not have catalytic activity. |
GO:0008269 | JAK pathway signal transduction adaptor activity | The binding activity of a molecule that brings together two molecules of the JAK signal transduction pathway, permitting them to function in a coordinated way. |
GO:0046425 | regulation of receptor signaling pathway via JAK-STAT | Any process that modulates the frequency, rate or extent of receptor signaling via JAK-STAT. |
GO:1904892 | regulation of receptor signaling pathway via STAT | Any process that modulates the frequency, rate or extent of receptor signaling via STAT. |
17 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0035591 | GO:0008269 |
part of | GO:0046425 | GO:0008269 |
part of | GO:0048583 | GO:0008269 |
part of | GO:0050794 | GO:0008269 |
part of | GO:0010646 | GO:0008269 |
is_a | GO:0060090 | GO:0008269 |
is_a | GO:0030674 | GO:0008269 |
part of | GO:0023051 | GO:0008269 |
part of | GO:0050789 | GO:0008269 |
part of | GO:1904892 | GO:0008269 |
part of | GO:0065007 | GO:0008269 |
part of | GO:0008150 | GO:0008269 |
is_a | GO:0003674 | GO:0008269 |
has part | GO:0003674 | GO:0008269 |
has part | GO:0005488 | GO:0008269 |
has part | GO:0005515 | GO:0008269 |
part of | GO:0009966 | GO:0008269 |