5 Children
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000353 | backing increased | Animals spend more time backing compared to control animals. |
WBPhenotype:0002344 | backing decreased | Animals spend less time backing compared to control animals. |
WBPhenotype:0002514 | backing absent | Animals do not exhibit backward locomotion under conditions that induce backward locomotion in control animals. |
WBPhenotype:0000352 | backing uncoordinated | Backward movement is not coordinated as in control. This often causes jerky or spastic backward locomotion. |
WBPhenotype:0001325 | backing not sustained | Animals initiate but do not continue backward movement, similar to control animals. |
1 Parents
Identifier | Name | Description |
---|---|---|
WBPhenotype:0002320 | reversal variant | Variations in the behavior by which an organism shifts from forward to backward movements. |