5 Children
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001509 | rays missing | Any of the finger-like sensory sensilla that project from the tail and embed in the male fan are absent. |
WBPhenotype:0000297 | rays fused | Any of the finger-like sensory sensilla that project from the tail and embed in the male fan are joined to one another. |
WBPhenotype:0000495 | ray ectopic | Animals have finger-like sensory sensilla (rays) that are present in places they are normally not found, when compared to the location in control animals. |
WBPhenotype:0002210 | extra rays | Animals exhibit an extra number of the finger-like sensory sensilla that project from the tail and embed in the male fan. |
WBPhenotype:0001240 | male tail sensory ray differentiation variant | Variations in the processes leading to the specialization of the finger-like sensory sensilla that project from the tail and embed in the male fan compared to control. |
2 Parents
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000930 | sexually dimorphic development variant | Variations in the progression of morphogenic processes required for formation or proper placement of sex-specific structures that distinguish the animal as one sex or the other in the population, over time from an initial condition to a later condition compared to control animals. |
WBPhenotype:0001008 | male nervous system development variant | Variations in the progression of a set of interacting or interdependent entities forming the male nervous system over time from an initial condition to a later condition compared to control animals. The nervous system is involved in the coordination and control of bodily activities and the interpretation of information from the senses. |