6 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0009628 | response to abiotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (not derived from living organisms) stimulus. |
GO:0009416 | response to light stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a light stimulus, electromagnetic radiation of wavelengths classified as infrared, visible or ultraviolet light. |
GO:0009314 | response to radiation | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an electromagnetic radiation stimulus. Electromagnetic radiation is a propagating wave in space with electric and magnetic components. These components oscillate at right angles to each other and to the direction of propagation. |
GO:0009639 | response to red or far red light | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a red or far red light stimulus. Red light is electromagnetic radiation of wavelength of 580-700nm. Far red light is electromagnetic radiation of wavelength 700-800nm. An example of this response is seen at the beginning of many plant species developmental stages. These include germination, and the point when cotyledon expansion is triggered. In certain species these processes take place in response to absorption of red light by the pigment molecule phytochrome, but the signal can be reversed by exposure to far red light. During the initial phase the phytochrome molecule is only present in the red light absorbing form, but on absorption of red light it changes to a far red light absorbing form, triggering progress through development. An immediate short period of exposure to far red light entirely returns the pigment to its initial state and prevents triggering of the developmental process. A thirty minute break between red and subsequent far red light exposure renders the red light effect irreversible, and development then occurs regardless of whether far red light exposure subsequently occurs. |
41 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0009639 | GO:0009585 |
is_a | GO:0009416 | GO:0009639 |
is_a | GO:0009314 | GO:0009639 |
is_a | GO:0050896 | GO:0009639 |
is_a | GO:0008150 | GO:0009639 |
is_a | GO:0009628 | GO:0009639 |
is_a | GO:0009639 | GO:0009640 |
is_a | GO:0009639 | GO:0009641 |
part of | GO:0009639 | GO:0009704 |
part of | GO:0009639 | GO:0009883 |
is_a | GO:0009639 | GO:0009907 |
is_a | GO:0009639 | GO:0010017 |
is_a | GO:0009639 | GO:0010018 |
regulates | GO:0009639 | GO:0010099 |
negatively regulates | GO:0009639 | GO:0010100 |
regulates | GO:0009639 | GO:0010100 |
is_a | GO:0009639 | GO:0010114 |
is_a | GO:0009639 | GO:0010161 |
is_a | GO:0009639 | GO:0010201 |
is_a | GO:0009639 | GO:0010202 |
is_a | GO:0009639 | GO:0010203 |
is_a | GO:0009639 | GO:0010218 |
part of | GO:0009639 | GO:0031516 |
part of | GO:0009639 | GO:0031517 |
is_a | GO:0009639 | GO:0071489 |
is_a | GO:0009639 | GO:0071490 |
is_a | GO:0009639 | GO:0071491 |
regulates | GO:0009639 | GO:0090227 |
regulates | GO:0009639 | GO:0090228 |
positively regulates | GO:0009639 | GO:0090228 |