24 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0007275 | multicellular organism development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0009790 | embryo development | The process whose specific outcome is the progression of an embryo from its formation until the end of its embryonic life stage. The end of the embryonic stage is organism-specific. For example, for mammals, the process would begin with zygote formation and end with birth. For insects, the process would begin at zygote formation and end with larval hatching. For plant zygotic embryos, this would be from zygote formation to the end of seed dormancy. For plant vegetative embryos, this would be from the initial determination of the cell or group of cells to form an embryo until the point when the embryo becomes independent of the parent plant. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0042592 | homeostatic process | Any biological process involved in the maintenance of an internal steady state. |
GO:0048468 | cell development | The cellular developmental process in which a specific cell progresses from an immature to a mature state. Cell development start once cell commitment has taken place. |
GO:0048869 | cellular developmental process | A biological process whose specific outcome is the progression of a cell over time from an initial condition to a later condition. |
GO:0030154 | cell differentiation | The cellular developmental process in which a relatively unspecialized cell, e.g. embryonic or regenerative cell, acquires specialized structural and/or functional features that characterize a specific cell. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
GO:0048513 | animal organ development | Development of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0048871 | multicellular organismal-level homeostasis | Any process involved in the maintenance of an internal steady state at the level of the multicellular organism. |
GO:0002376 | immune system process | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
GO:0048872 | homeostasis of number of cells | Any biological process involved in the maintenance of the steady-state number of cells within a population of cells. |
GO:0030097 | hemopoiesis | The process whose specific outcome is the progression of the myeloid and lymphoid derived organ/tissue systems of the blood and other parts of the body over time, from formation to the mature structure. The site of hemopoiesis is variable during development, but occurs primarily in bone marrow or kidney in many adult vertebrates. |
GO:0002262 | myeloid cell homeostasis | The process of regulating the proliferation and elimination of myeloid cells such that the total number of myeloid cells within a whole or part of an organism is stable over time in the absence of an outside stimulus. |
GO:0048568 | embryonic organ development | Development, taking place during the embryonic phase, of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0030099 | myeloid cell differentiation | The process in which a relatively unspecialized myeloid precursor cell acquires the specialized features of any cell of the myeloid leukocyte, megakaryocyte, thrombocyte, or erythrocyte lineages. |
GO:0030218 | erythrocyte differentiation | The process in which a myeloid precursor cell acquires specializes features of an erythrocyte. |
GO:0060319 | primitive erythrocyte differentiation | Erythrocyte differentiation which occurs as part of the process of primitive hemopoiesis. |
GO:0034101 | erythrocyte homeostasis | Any process of regulating the production and elimination of erythrocytes within an organism. |
GO:0035162 | embryonic hemopoiesis | The stages of blood cell formation that take place within the embryo. |
GO:0060215 | primitive hemopoiesis | A first transient wave of blood cell production that, in vertebrates, gives rise to erythrocytes (red blood cells) and myeloid cells. |
30 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
regulates | GO:0060319 | GO:0010725 |
regulates | GO:0060319 | GO:0010725 |
part of | GO:0060215 | GO:0060319 |
is_a | GO:0030218 | GO:0060319 |
part of | GO:0002376 | GO:0060319 |
part of | GO:0048871 | GO:0060319 |
part of | GO:0032502 | GO:0060319 |
part of | GO:0048872 | GO:0060319 |
part of | GO:0032501 | GO:0060319 |
part of | GO:0034101 | GO:0060319 |
is_a | GO:0032502 | GO:0060319 |
part of | GO:0008150 | GO:0060319 |
part of | GO:0048856 | GO:0060319 |
part of | GO:0042592 | GO:0060319 |
part of | GO:0009987 | GO:0060319 |
part of | GO:0048513 | GO:0060319 |
part of | GO:0030154 | GO:0060319 |
part of | GO:0030097 | GO:0060319 |
is_a | GO:0048869 | GO:0060319 |
is_a | GO:0009987 | GO:0060319 |
part of | GO:0009790 | GO:0060319 |
is_a | GO:0030099 | GO:0060319 |
is_a | GO:0030154 | GO:0060319 |
part of | GO:0035162 | GO:0060319 |
part of | GO:0007275 | GO:0060319 |
part of | GO:0048869 | GO:0060319 |
part of | GO:0002262 | GO:0060319 |
part of | GO:0048468 | GO:0060319 |
is_a | GO:0008150 | GO:0060319 |
part of | GO:0048568 | GO:0060319 |