30 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0005575 | cellular_component | A location, relative to cellular compartments and structures, occupied by a macromolecular machine. There are three types of cellular components described in the gene ontology: (1) the cellular anatomical entity where a gene product carries out a molecular function (e.g., plasma membrane, cytoskeleton) or membrane-enclosed compartments (e.g., mitochondrion); (2) virion components, where viral proteins act, and (3) the stable macromolecular complexes of which gene product are parts (e.g., the clathrin complex). |
GO:0005622 | intracellular anatomical structure | A component of a cell contained within (but not including) the plasma membrane. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0110165 | cellular anatomical structure | A part of a cellular organism consisting of a material entity with granularity above the level of a protein complex but below that of an anatomical system. Note that cellular organisms exclude viruses. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0035556 | intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
GO:0023052 | signaling | The entirety of a process in which information is transmitted within a biological system. This process begins with an active signal and ends when a cellular response has been triggered. |
GO:0007165 | signal transduction | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. |
GO:0007154 | cell communication | Any process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
GO:0141124 | intracellular signaling cassette | An intracellular signaling module that is part of larger signaling pathways that can be initiated either intracellularly or by cell surface receptors. Intracellular signaling cassettes are discrete signaling units that are often shared by multiple signaling pathways. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0003008 | system process | A multicellular organismal process carried out by any of the organs or tissues in an organ system. An organ system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a biological objective. |
GO:0051239 | regulation of multicellular organismal process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. |
GO:0044057 | regulation of system process | Any process that modulates the frequency, rate or extent of a system process, a multicellular organismal process carried out by any of the organs or tissues in an organ system. |
GO:0006941 | striated muscle contraction | A process in which force is generated within striated muscle tissue, resulting in the shortening of the muscle. Force generation involves a chemo-mechanical energy conversion step that is carried out by the actin/myosin complex activity, which generates force through ATP hydrolysis. Striated muscle is a type of muscle in which the repeating units (sarcomeres) of the contractile myofibrils are arranged in registry throughout the cell, resulting in transverse or oblique striations observable at the level of the light microscope. |
GO:0006936 | muscle contraction | A process in which force is generated within muscle tissue, resulting in a change in muscle geometry. Force generation involves a chemo-mechanical energy conversion step that is carried out by the actin/myosin complex activity, which generates force through ATP hydrolysis. |
GO:0003009 | skeletal muscle contraction | A process in which force is generated within skeletal muscle tissue, resulting in a change in muscle geometry. Force generation involves a chemo-mechanical energy conversion step that is carried out by the actin/myosin complex activity, which generates force through ATP hydrolysis. In the skeletal muscle, the muscle contraction takes advantage of an ordered sarcomeric structure and in most cases it is under voluntary control. |
GO:0003012 | muscle system process | An organ system process carried out at the level of a muscle. Muscle tissue is composed of contractile cells or fibers. |
GO:0090257 | regulation of muscle system process | Any process that modulates the frequency, rate or extent of a muscle system process, a multicellular organismal process carried out by any of the organs or tissues in a muscle system. |
GO:0006937 | regulation of muscle contraction | Any process that modulates the frequency, rate or extent of muscle contraction. |
GO:0019722 | calcium-mediated signaling | Any intracellular signal transduction in which the signal is passed on within the cell via calcium ions. |
GO:0006942 | regulation of striated muscle contraction | Any process that modulates the frequency, rate or extent of striated muscle contraction. |
GO:0014722 | regulation of skeletal muscle contraction by calcium ion signaling | Any process that modulates the frequency, rate or extent of skeletal muscle contraction by changing the calcium ion signals that trigger contraction. |
GO:0014819 | regulation of skeletal muscle contraction | Any process that modulates the frequency, rate or extent of skeletal muscle contraction. |
GO:0014723 | regulation of skeletal muscle contraction by modulation of calcium ion sensitivity of myofibril | Any process that modulates the frequency, rate or extent of skeletal muscle contraction by changing calcium ion binding affinity of the myofibril. |
35 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0014722 | GO:0014723 |
is_a | GO:0007165 | GO:0014723 |
is_a | GO:0035556 | GO:0014723 |
occurs in | GO:0005575 | GO:0014723 |
is_a | GO:0141124 | GO:0014723 |
part of | GO:0050789 | GO:0014723 |
regulates | GO:0032501 | GO:0014723 |
part of | GO:0051716 | GO:0014723 |
is_a | GO:0065007 | GO:0014723 |
regulates | GO:0009987 | GO:0014723 |
is_a | GO:0014819 | GO:0014723 |
is_a | GO:0019722 | GO:0014723 |
regulates | GO:0008150 | GO:0014723 |
is_a | GO:0008150 | GO:0014723 |
part of | GO:0065007 | GO:0014723 |
is_a | GO:0006937 | GO:0014723 |
is_a | GO:0044057 | GO:0014723 |
is_a | GO:0050794 | GO:0014723 |
part of | GO:0008150 | GO:0014723 |
is_a | GO:0090257 | GO:0014723 |
regulates | GO:0006936 | GO:0014723 |
regulates | GO:0003009 | GO:0014723 |
regulates | GO:0003008 | GO:0014723 |
is_a | GO:0009987 | GO:0014723 |
occurs in | GO:0110165 | GO:0014723 |
regulates | GO:0003012 | GO:0014723 |
occurs in | GO:0005622 | GO:0014723 |
regulates | GO:0006941 | GO:0014723 |
part of | GO:0023052 | GO:0014723 |
part of | GO:0009987 | GO:0014723 |