15 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:0008152 | metabolic process | A cellular process consisting of the biochemical pathways by which a living organism transforms chemical substances. This includes including anabolism (biosynthetic process) and catabolism (catabolic process). Metabolic processes includes the transformation of small molecules, as well macromolecular processes such as DNA repair and replication, protein synthesis and degradation. |
GO:0005975 | carbohydrate metabolic process | The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. |
GO:0009056 | catabolic process | A cellular process consisting of the biochemical pathways by which a living organism breaks down substances. This includes the breakdown of carbon compounds with the liberation of energy for use by the cell or organism. |
GO:0016052 | carbohydrate catabolic process | The chemical reactions and pathways resulting in the breakdown of carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. |
GO:0044281 | small molecule metabolic process | The chemical reactions and pathways involving small molecules, any low molecular weight, monomeric, non-encoded molecule. |
GO:0044282 | small molecule catabolic process | The chemical reactions and pathways resulting in the breakdown of small molecules, any low molecular weight, monomeric, non-encoded molecule. |
GO:0005996 | monosaccharide metabolic process | The chemical reactions and pathways involving monosaccharides, the simplest carbohydrates. They are polyhydric alcohols containing either an aldehyde or a keto group and between three to ten or more carbon atoms. They form the constitutional repeating units of oligo- and polysaccharides. |
GO:0019321 | pentose metabolic process | The chemical reactions and pathways involving a pentose, any monosaccharide with a chain of five carbon atoms in the molecule. |
GO:0019323 | pentose catabolic process | The chemical reactions and pathways resulting in the breakdown of a pentose, any monosaccharide with a chain of five carbon atoms in the molecule. |
GO:0046365 | monosaccharide catabolic process | The chemical reactions and pathways resulting in the breakdown of monosaccharides, polyhydric alcohols containing either an aldehyde or a keto group and between three to ten or more carbon atoms. |
GO:0006014 | D-ribose metabolic process | The chemical reactions and pathways involving D-ribose (ribo-pentose). As beta-D-ribofuranose, D-ribose forms the glycose group of all ribonucleosides, ribonucleotides and ribonucleic acids, and also of ribose phosphates, various glycosides, some coenzymes and some forms of vitamin B12. |
GO:0019303 | D-ribose catabolic process | The chemical reactions and pathways resulting in the breakdown of D-ribose (ribo-pentose). |
14 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0006014 | GO:0019303 |
is_a | GO:0019323 | GO:0019303 |
is_a | GO:0005975 | GO:0019303 |
is_a | GO:0044281 | GO:0019303 |
is_a | GO:0044282 | GO:0019303 |
is_a | GO:0008150 | GO:0019303 |
is_a | GO:0044238 | GO:0019303 |
is_a | GO:0005996 | GO:0019303 |
is_a | GO:0009987 | GO:0019303 |
is_a | GO:0019321 | GO:0019303 |
is_a | GO:0016052 | GO:0019303 |
is_a | GO:0008152 | GO:0019303 |
is_a | GO:0046365 | GO:0019303 |
is_a | GO:0009056 | GO:0019303 |