11 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0046649 | lymphocyte activation | A change in morphology and behavior of a lymphocyte resulting from exposure to a specific antigen, mitogen, cytokine, chemokine, cellular ligand, or soluble factor. |
GO:0045321 | leukocyte activation | A change in morphology and behavior of a leukocyte resulting from exposure to a specific antigen, mitogen, cytokine, cellular ligand, or soluble factor. |
GO:0001775 | cell activation | A multicellular organismal process by which exposure to an activating factor such as a cellular or soluble ligand results in a change in the morphology or behavior of a cell. |
GO:0002376 | immune system process | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
GO:0042110 | T cell activation | The change in morphology and behavior of a mature or immature T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
GO:0046631 | alpha-beta T cell activation | The change in morphology and behavior of an alpha-beta T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
GO:0035710 | CD4-positive, alpha-beta T cell activation | The change in morphology and behavior of a CD4-positive, alpha-beta T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
GO:0035712 | T-helper 2 cell activation | The change in morphology and behavior of a T helper 2 cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
15 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0035710 | GO:0035712 |
is_a | GO:0008150 | GO:0035712 |
is_a | GO:0001775 | GO:0035712 |
is_a | GO:0046649 | GO:0035712 |
is_a | GO:0032501 | GO:0035712 |
is_a | GO:0002376 | GO:0035712 |
is_a | GO:0042110 | GO:0035712 |
is_a | GO:0009987 | GO:0035712 |
is_a | GO:0046631 | GO:0035712 |
is_a | GO:0045321 | GO:0035712 |
regulates | GO:0035712 | GO:2000569 |
regulates | GO:0035712 | GO:2000569 |
positively regulates | GO:0035712 | GO:2000570 |
positively regulates | GO:0035712 | GO:2000570 |
regulates | GO:0035712 | GO:2000570 |