23 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0070887 | cellular response to chemical stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0048870 | cell motility | Any process involved in the controlled self-propelled movement of a cell that results in translocation of the cell from one place to another. |
GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
GO:0009719 | response to endogenous stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus arising within the organism. |
GO:0071495 | cellular response to endogenous stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus arising within the organism. |
GO:0016477 | cell migration | The controlled self-propelled movement of a cell from one site to a destination guided by molecular cues. |
GO:0043542 | endothelial cell migration | The orderly movement of an endothelial cell into the extracellular matrix to form an endothelium. |
GO:0006935 | chemotaxis | The directed movement of a motile cell or organism, or the directed growth of a cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). |
GO:0060326 | cell chemotaxis | The directed movement of a motile cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). |
GO:0042330 | taxis | The directed movement of a motile cell or organism in response to an external stimulus. |
GO:0040011 | locomotion | Self-propelled movement of a cell or organism from one location to another. |
GO:0071774 | response to fibroblast growth factor | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a fibroblast growth factor stimulus. |
GO:0070848 | response to growth factor | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a growth factor stimulus. |
GO:0044344 | cellular response to fibroblast growth factor stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an fibroblast growth factor stimulus. |
GO:0071363 | cellular response to growth factor stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a growth factor stimulus. |
GO:0035766 | cell chemotaxis to fibroblast growth factor | The directed movement of a motile cell in response to the presence of fibroblast growth factor (FGF). |
GO:0035767 | endothelial cell chemotaxis | The directed movement of an endothelial cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). |
GO:0035768 | endothelial cell chemotaxis to fibroblast growth factor | The directed movement of an endothelial cell in response to the presence of fibroblast growth factor (FGF). |
32 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0035766 | GO:0035768 |
is_a | GO:0035767 | GO:0035768 |
part of | GO:0009719 | GO:0035768 |
is_a | GO:0008150 | GO:0035768 |
part of | GO:0009605 | GO:0035768 |
part of | GO:0071363 | GO:0035768 |
is_a | GO:0016477 | GO:0035768 |
part of | GO:0071495 | GO:0035768 |
part of | GO:0042221 | GO:0035768 |
is_a | GO:0042330 | GO:0035768 |
is_a | GO:0043542 | GO:0035768 |
part of | GO:0009987 | GO:0035768 |
part of | GO:0044344 | GO:0035768 |
is_a | GO:0040011 | GO:0035768 |
is_a | GO:0048870 | GO:0035768 |
part of | GO:0008150 | GO:0035768 |
part of | GO:0070848 | GO:0035768 |
is_a | GO:0060326 | GO:0035768 |
part of | GO:0051716 | GO:0035768 |
is_a | GO:0009987 | GO:0035768 |
part of | GO:0071774 | GO:0035768 |
part of | GO:0050896 | GO:0035768 |
is_a | GO:0006935 | GO:0035768 |
part of | GO:0070887 | GO:0035768 |
regulates | GO:0035768 | GO:2000544 |
regulates | GO:0035768 | GO:2000544 |
negatively regulates | GO:0035768 | GO:2000545 |
negatively regulates | GO:0035768 | GO:2000545 |
regulates | GO:0035768 | GO:2000545 |
positively regulates | GO:0035768 | GO:2000546 |