43 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0007155 | cell adhesion | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. |
GO:0098609 | cell-cell adhesion | The attachment of one cell to another cell via adhesion molecules. |
GO:0048522 | positive regulation of cellular process | Any process that activates or increases the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0048518 | positive regulation of biological process | Any process that activates or increases the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0051240 | positive regulation of multicellular organismal process | Any process that activates or increases the frequency, rate or extent of an organismal process, any of the processes pertinent to the function of an organism above the cellular level; includes the integrated processes of tissues and organs. |
GO:0051239 | regulation of multicellular organismal process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. |
GO:0046649 | lymphocyte activation | A change in morphology and behavior of a lymphocyte resulting from exposure to a specific antigen, mitogen, cytokine, chemokine, cellular ligand, or soluble factor. |
GO:0045321 | leukocyte activation | A change in morphology and behavior of a leukocyte resulting from exposure to a specific antigen, mitogen, cytokine, cellular ligand, or soluble factor. |
GO:0001775 | cell activation | A multicellular organismal process by which exposure to an activating factor such as a cellular or soluble ligand results in a change in the morphology or behavior of a cell. |
GO:0002376 | immune system process | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
GO:0042110 | T cell activation | The change in morphology and behavior of a mature or immature T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
GO:0002682 | regulation of immune system process | Any process that modulates the frequency, rate, or extent of an immune system process. |
GO:0002684 | positive regulation of immune system process | Any process that activates or increases the frequency, rate, or extent of an immune system process. |
GO:0046631 | alpha-beta T cell activation | The change in morphology and behavior of an alpha-beta T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
GO:0002694 | regulation of leukocyte activation | Any process that modulates the frequency, rate, or extent of leukocyte activation. |
GO:0050865 | regulation of cell activation | Any process that modulates the frequency, rate or extent of cell activation, the change in the morphology or behavior of a cell resulting from exposure to an activating factor such as a cellular or soluble ligand. |
GO:0051249 | regulation of lymphocyte activation | Any process that modulates the frequency, rate or extent of lymphocyte activation. |
GO:0050867 | positive regulation of cell activation | Any process that activates or increases the frequency, rate or extent of activation. |
GO:0002696 | positive regulation of leukocyte activation | Any process that activates or increases the frequency, rate, or extent of leukocyte activation. |
GO:0051251 | positive regulation of lymphocyte activation | Any process that activates or increases the frequency, rate or extent of lymphocyte activation. |
GO:0030155 | regulation of cell adhesion | Any process that modulates the frequency, rate or extent of attachment of a cell to another cell or to the extracellular matrix. |
GO:0045785 | positive regulation of cell adhesion | Any process that activates or increases the frequency, rate or extent of cell adhesion. |
GO:0035710 | CD4-positive, alpha-beta T cell activation | The change in morphology and behavior of a CD4-positive, alpha-beta T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
GO:0022407 | regulation of cell-cell adhesion | Any process that modulates the frequency, rate or extent of attachment of a cell to another cell. |
65 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:2000516 | GO:0035783 |
is_a | GO:0031295 | GO:0035783 |
is_a | GO:1903039 | GO:0035783 |
regulates | GO:0032501 | GO:0035783 |
is_a | GO:1903037 | GO:0035783 |
is_a | GO:0051240 | GO:0035783 |
is_a | GO:2000514 | GO:0035783 |
regulates | GO:0002376 | GO:0035783 |
is_a | GO:0065007 | GO:0035783 |
is_a | GO:0048518 | GO:0035783 |
is_a | GO:0022407 | GO:0035783 |
positively regulates | GO:0032501 | GO:0035783 |
is_a | GO:0050870 | GO:0035783 |
is_a | GO:0022409 | GO:0035783 |
is_a | GO:0050794 | GO:0035783 |
is_a | GO:0051249 | GO:0035783 |
positively regulates | GO:0045321 | GO:0035783 |
regulates | GO:0007159 | GO:0035783 |
regulates | GO:0007155 | GO:0035783 |
regulates | GO:0001775 | GO:0035783 |
is_a | GO:0050867 | GO:0035783 |
is_a | GO:0050865 | GO:0035783 |
is_a | GO:0051239 | GO:0035783 |
is_a | GO:0050789 | GO:0035783 |
positively regulates | GO:0009987 | GO:0035783 |
regulates | GO:0045321 | GO:0035783 |
is_a | GO:0050863 | GO:0035783 |
regulates | GO:0098609 | GO:0035783 |
is_a | GO:0030155 | GO:0035783 |
is_a | GO:0031294 | GO:0035783 |