10 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0030447 | filamentous growth | The process in which a multicellular organism, a unicellular organism or a group of unicellular organisms grow in a threadlike, filamentous shape. |
GO:0040007 | growth | The increase in size or mass of an entire organism, a part of an organism or a cell. |
GO:0044182 | filamentous growth of a population of unicellular organisms | The process in which a group of unicellular organisms grow in a threadlike, filamentous shape. |
GO:0009628 | response to abiotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (not derived from living organisms) stimulus. |
GO:0009268 | response to pH | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a pH stimulus. pH is a measure of the acidity or basicity of an aqueous solution. |
GO:0036176 | response to neutral pH | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a neutral pH (pH close to 7) stimulus. pH is a measure of the acidity or basicity of an aqueous solution. |
GO:0036177 | filamentous growth of a population of unicellular organisms in response to pH | The process in which a group of unicellular organisms grow in a threadlike, filamentous shape in response to a pH stimulus. pH is a measure of the acidity or basicity of an aqueous solution. |
GO:0036178 | filamentous growth of a population of unicellular organisms in response to neutral pH | The process in which a group of unicellular organisms grow in a threadlike, filamentous shape in response to a neutral pH (pH close to 7) stimulus. |
17 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0036177 | GO:0036178 |
is_a | GO:0036176 | GO:0036178 |
is_a | GO:0009628 | GO:0036178 |
is_a | GO:0008150 | GO:0036178 |
is_a | GO:0044182 | GO:0036178 |
is_a | GO:0040007 | GO:0036178 |
is_a | GO:0030447 | GO:0036178 |
is_a | GO:0009268 | GO:0036178 |
is_a | GO:0050896 | GO:0036178 |
regulates | GO:0036178 | GO:1900440 |
regulates | GO:0036178 | GO:1900440 |
negatively regulates | GO:0036178 | GO:1900441 |
negatively regulates | GO:0036178 | GO:1900441 |
regulates | GO:0036178 | GO:1900441 |
positively regulates | GO:0036178 | GO:1900442 |
positively regulates | GO:0036178 | GO:1900442 |
regulates | GO:0036178 | GO:1900442 |