14 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0008152 | metabolic process | A cellular process consisting of the biochemical pathways by which a living organism transforms chemical substances. This includes including anabolism (biosynthetic process) and catabolism (catabolic process). Metabolic processes includes the transformation of small molecules, as well macromolecular processes such as DNA repair and replication, protein synthesis and degradation. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0009056 | catabolic process | A cellular process consisting of the biochemical pathways by which a living organism breaks down substances. This includes the breakdown of carbon compounds with the liberation of energy for use by the cell or organism. |
GO:0043603 | amide metabolic process | The chemical reactions and pathways involving an amide, any derivative of an oxoacid in which an acidic hydroxy group has been replaced by an amino or substituted amino group, as carried out by individual cells. |
GO:0042430 | indole-containing compound metabolic process | The chemical reactions and pathways involving compounds that contain an indole (2,3-benzopyrrole) skeleton. |
GO:0065008 | regulation of biological quality | Any process that modulates a qualitative or quantitative trait of a biological quality. A biological quality is a measurable attribute of an organism or part of an organism, such as size, mass, shape, color, etc. |
GO:0010817 | regulation of hormone levels | Any process that modulates the levels of hormone within an organism or a tissue. A hormone is any substance formed in very small amounts in one specialized organ or group of cells and carried (sometimes in the bloodstream) to another organ or group of cells in the same organism, upon which it has a specific regulatory action. |
GO:0042445 | hormone metabolic process | The chemical reactions and pathways involving any hormone, naturally occurring substances secreted by specialized cells that affects the metabolism or behavior of other cells possessing functional receptors for the hormone. |
GO:0042436 | indole-containing compound catabolic process | The chemical reactions and pathways resulting in the breakdown of compounds that contain an indole (2,3-benzopyrrole) skeleton. |
GO:0042447 | hormone catabolic process | The chemical reactions and pathways resulting in the breakdown of any hormone, naturally occurring substances secreted by specialized cells that affects the metabolism or behavior of other cells possessing functional receptors for the hormone. |
GO:0030186 | melatonin metabolic process | The chemical reactions and pathways involving melatonin (N-acetyl-5-methoxytryptamine). |
GO:0042442 | melatonin catabolic process | The chemical reactions and pathways resulting in the breakdown of melatonin (N-acetyl-5-methoxytryptamine). |
13 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0030186 | GO:0042442 |
is_a | GO:0042436 | GO:0042442 |
is_a | GO:0042447 | GO:0042442 |
is_a | GO:0043603 | GO:0042442 |
is_a | GO:0008150 | GO:0042442 |
is_a | GO:0010817 | GO:0042442 |
is_a | GO:0008152 | GO:0042442 |
is_a | GO:0042430 | GO:0042442 |
is_a | GO:0009987 | GO:0042442 |
is_a | GO:0042445 | GO:0042442 |
is_a | GO:0009056 | GO:0042442 |
is_a | GO:0065008 | GO:0042442 |
is_a | GO:0065007 | GO:0042442 |