8 Parents
Identifier | Name | Description |
---|---|---|
GO:0005575 | cellular_component | A location, relative to cellular compartments and structures, occupied by a macromolecular machine. There are three types of cellular components described in the gene ontology: (1) the cellular anatomical entity where a gene product carries out a molecular function (e.g., plasma membrane, cytoskeleton) or membrane-enclosed compartments (e.g., mitochondrion); (2) virion components, where viral proteins act, and (3) the stable macromolecular complexes of which gene product are parts (e.g., the clathrin complex). |
GO:0110165 | cellular anatomical structure | A part of a cellular organism consisting of a material entity with granularity above the level of a protein complex but below that of an anatomical system. Note that cellular organisms exclude viruses. |
GO:0120025 | plasma membrane bounded cell projection | A prolongation or process extending from a cell and that is bounded by plasma membrane, e.g. a cilium, lamellipodium, or axon. |
GO:0042995 | cell projection | A prolongation or process extending from a cell, e.g. a flagellum or axon. |
GO:0043005 | neuron projection | A prolongation or process extending from a nerve cell, e.g. an axon or dendrite. |
GO:0030424 | axon | The long process of a neuron that conducts nerve impulses, usually away from the cell body to the terminals and varicosities, which are sites of storage and release of neurotransmitter. |
GO:0044304 | main axon | The main axonal trunk, as opposed to the collaterals; i.e., excluding collaterals, terminal, spines, or dendrites. |
GO:0043194 | axon initial segment | Portion of the axon proximal to the neuronal cell body, at the level of the axon hillock. The action potentials that propagate along the axon are generated at the level of this initial segment. |
9 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0044304 | GO:0043194 |
is_a | GO:0110165 | GO:0043194 |
part of | GO:0110165 | GO:0043194 |
is_a | GO:0005575 | GO:0043194 |
part of | GO:0120025 | GO:0043194 |
part of | GO:0030424 | GO:0043194 |
part of | GO:0043005 | GO:0043194 |
part of | GO:0005575 | GO:0043194 |
part of | GO:0042995 | GO:0043194 |