13 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0048519 | negative regulation of biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0048523 | negative regulation of cellular process | Any process that stops, prevents, or reduces the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0051301 | cell division | The process resulting in division and partitioning of components of a cell to form more cells; may or may not be accompanied by the physical separation of a cell into distinct, individually membrane-bounded daughter cells. |
GO:0051302 | regulation of cell division | Any process that modulates the frequency, rate or extent of the physical partitioning and separation of a cell into daughter cells. |
GO:0008356 | asymmetric cell division | The asymmetric division of cells to produce two daughter cells with different developmental potentials. It is of fundamental significance for the generation of cell diversity. |
GO:0009786 | regulation of asymmetric cell division | Any process that modulates the frequency, rate or extent of asymmetric cell division. |
GO:0051782 | negative regulation of cell division | Any process that stops, prevents, or reduces the frequency, rate or extent of cell division. |
GO:0045769 | negative regulation of asymmetric cell division | Any process that stops, prevents, or reduces the frequency, rate or extent of asymmetric cell division. |
21 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
negatively regulates | GO:0008356 | GO:0045769 |
negatively regulates | GO:0008356 | GO:0045769 |
is_a | GO:0065007 | GO:0045769 |
is_a | GO:0009786 | GO:0045769 |
is_a | GO:0051782 | GO:0045769 |
regulates | GO:0051301 | GO:0045769 |
negatively regulates | GO:0009987 | GO:0045769 |
is_a | GO:0050794 | GO:0045769 |
negatively regulates | GO:0051301 | GO:0045769 |
regulates | GO:0009987 | GO:0045769 |
is_a | GO:0051302 | GO:0045769 |
is_a | GO:0048519 | GO:0045769 |
regulates | GO:0008150 | GO:0045769 |
is_a | GO:0065007 | GO:0045769 |
is_a | GO:0048523 | GO:0045769 |
is_a | GO:0050789 | GO:0045769 |
regulates | GO:0008356 | GO:0045769 |
negatively regulates | GO:0008150 | GO:0045769 |
is_a | GO:0008150 | GO:0045769 |
is_a | GO:0045769 | GO:1904839 |
is_a | GO:0045769 | GO:2000248 |