17 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0044848 | biological phase | A distinct period or stage in a biological process or cycle. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0021700 | developmental maturation | A developmental process, independent of morphogenetic (shape) change, that is required for an anatomical structure, cell or cellular component to attain its fully functional state. |
GO:0071695 | anatomical structure maturation | A developmental process, independent of morphogenetic (shape) change, that is required for an anatomical structure to attain its fully functional state. |
GO:0050793 | regulation of developmental process | Any process that modulates the frequency, rate or extent of development, the biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote, or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0051239 | regulation of multicellular organismal process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. |
GO:0022405 | hair cycle process | A multicellular organismal process involved in the cyclical phases of growth (anagen), regression (catagen), quiescence (telogen), and shedding (exogen) in the life of a hair; one of the collection or mass of filaments growing from the skin of an animal, and forming a covering for a part of the head or for any part or the whole of the body. |
GO:0022404 | molting cycle process | A multicellular organismal process involved in the periodic casting off and regeneration of an outer covering of cuticle, feathers, hair, horns, skin. |
GO:0048820 | hair follicle maturation | A developmental process, independent of morphogenetic (shape) change, that is required for a hair follicle to attain its fully functional state. |
GO:0042637 | catagen | The regression phase of the hair cycle during which cell proliferation ceases, the hair follicle shortens, and an anchored club hair is produced. |
GO:0044851 | hair cycle phase | The cyclical periods of growth (anagen), regression (catagen), quiescence (telogen), and shedding (exogen) in the life of a hair; one of the collection or mass of filaments growing from the skin of an animal, and forming a covering for a part of the head or for any part or the whole of the body. |
GO:0048819 | regulation of hair follicle maturation | Any process that modulates the frequency, rate or extent of hair follicle maturation. |
GO:0051794 | regulation of timing of catagen | Any process that modulates the frequency, rate or extent of timing of catagen, the regression phase of the hair cycle. |
21 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0048819 | GO:0051794 |
regulates | GO:0042637 | GO:0051794 |
is_a | GO:0065007 | GO:0051794 |
regulates | GO:0042637 | GO:0051794 |
regulates | GO:0008150 | GO:0051794 |
regulates | GO:0044848 | GO:0051794 |
is_a | GO:0008150 | GO:0051794 |
regulates | GO:0048820 | GO:0051794 |
regulates | GO:0044851 | GO:0051794 |
regulates | GO:0022405 | GO:0051794 |
regulates | GO:0022404 | GO:0051794 |
regulates | GO:0021700 | GO:0051794 |
is_a | GO:0065007 | GO:0051794 |
regulates | GO:0071695 | GO:0051794 |
is_a | GO:0050789 | GO:0051794 |
is_a | GO:0051239 | GO:0051794 |
regulates | GO:0032501 | GO:0051794 |
is_a | GO:0050793 | GO:0051794 |
regulates | GO:0032502 | GO:0051794 |
is_a | GO:0051794 | GO:0051795 |
is_a | GO:0051794 | GO:0051796 |