19 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0006950 | response to stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0007155 | cell adhesion | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. |
GO:0098609 | cell-cell adhesion | The attachment of one cell to another cell via adhesion molecules. |
GO:0065008 | regulation of biological quality | Any process that modulates a qualitative or quantitative trait of a biological quality. A biological quality is a measurable attribute of an organism or part of an organism, such as size, mass, shape, color, etc. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0001775 | cell activation | A multicellular organismal process by which exposure to an activating factor such as a cellular or soluble ligand results in a change in the morphology or behavior of a cell. |
GO:0042060 | wound healing | The series of events that restore integrity to a damaged tissue, following an injury. |
GO:0009611 | response to wounding | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating damage to the organism. |
GO:0050878 | regulation of body fluid levels | Any process that modulates the levels of body fluids. |
GO:0050817 | coagulation | The process in which a fluid solution, or part of it, changes into a solid or semisolid mass. |
GO:0007596 | blood coagulation | The sequential process in which the multiple coagulation factors of the blood interact, ultimately resulting in the formation of an insoluble fibrin clot; it may be divided into three stages: stage 1, the formation of intrinsic and extrinsic prothrombin converting principle; stage 2, the formation of thrombin; stage 3, the formation of stable fibrin polymers. |
GO:0007599 | hemostasis | The stopping of bleeding (loss of body fluid) or the arrest of the circulation to an organ or part. |
GO:0034109 | homotypic cell-cell adhesion | The attachment of a cell to a second cell of the identical type via adhesion molecules. |
GO:0030168 | platelet activation | A series of progressive, overlapping events triggered by exposure of the platelets to subendothelial tissue. These events include shape change, adhesiveness, aggregation, and release reactions. When carried through to completion, these events lead to the formation of a stable hemostatic plug. |
GO:0070527 | platelet aggregation | The adhesion of one platelet to one or more other platelets via adhesion molecules. |
28 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0034109 | GO:0070527 |
part of | GO:0030168 | GO:0070527 |
is_a | GO:0009987 | GO:0070527 |
part of | GO:0008150 | GO:0070527 |
part of | GO:0050817 | GO:0070527 |
part of | GO:0001775 | GO:0070527 |
part of | GO:0007596 | GO:0070527 |
is_a | GO:0007155 | GO:0070527 |
is_a | GO:0008150 | GO:0070527 |
part of | GO:0065008 | GO:0070527 |
part of | GO:0065007 | GO:0070527 |
part of | GO:0009987 | GO:0070527 |
part of | GO:0009611 | GO:0070527 |
part of | GO:0007599 | GO:0070527 |
part of | GO:0006950 | GO:0070527 |
is_a | GO:0098609 | GO:0070527 |
part of | GO:0050878 | GO:0070527 |
part of | GO:0042060 | GO:0070527 |
part of | GO:0032501 | GO:0070527 |
part of | GO:0050896 | GO:0070527 |
regulates | GO:0070527 | GO:0090330 |
regulates | GO:0070527 | GO:0090330 |
negatively regulates | GO:0070527 | GO:0090331 |
negatively regulates | GO:0070527 | GO:0090331 |
regulates | GO:0070527 | GO:0090331 |
positively regulates | GO:0070527 | GO:1901731 |
positively regulates | GO:0070527 | GO:1901731 |
regulates | GO:0070527 | GO:1901731 |