5 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0008283 | cell population proliferation | The multiplication or reproduction of cells, resulting in the expansion of a cell population. |
GO:0010463 | mesenchymal cell proliferation | The multiplication or reproduction of cells, resulting in the expansion of a mesenchymal cell population. A mesenchymal cell is a cell that normally gives rise to other cells that are organized as three-dimensional masses, rather than sheets. |
GO:0072137 | condensed mesenchymal cell proliferation | The multiplication or reproduction of cells, resulting in the expansion of a condensed mesenchymal cell population. A condensed mesenchymal cell population is a population of adherent mesenchymal cells. |
4 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0010463 | GO:0072137 |
is_a | GO:0008150 | GO:0072137 |
is_a | GO:0008283 | GO:0072137 |
is_a | GO:0009987 | GO:0072137 |