30 Parents
Identifier | Name | Description |
---|---|---|
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported, tethered to or otherwise maintained in a specific location. In the case of substances, localization may also be achieved via selective degradation. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0051234 | establishment of localization | Any process that localizes a substance or cellular component. This may occur via movement, tethering or selective degradation. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) or cellular components (such as complexes and organelles) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or a transporter complex, a pore or a motor protein. |
GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0006950 | response to stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0033554 | cellular response to stress | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating the organism is under stress. The stress is usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:1901700 | response to oxygen-containing compound | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0070887 | cellular response to chemical stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0001101 | response to acid chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus by the chemical structure of the anion portion of a dissociated acid (rather than the acid acting as a proton donor). The acid chemical may be in gaseous, liquid or solid form. |
GO:1901701 | cellular response to oxygen-containing compound | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. |
GO:0009628 | response to abiotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (not derived from living organisms) stimulus. |
GO:0008643 | carbohydrate transport | The directed movement of carbohydrate into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Carbohydrates are a group of organic compounds based of the general formula Cx(H2O)y. |
GO:0015766 | disaccharide transport | The directed movement of disaccharides into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Disaccharides are sugars composed of two monosaccharide units. |
GO:0015772 | oligosaccharide transport | The directed movement of oligosaccharides into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Oligosaccharides are molecules with between two and (about) 20 monosaccharide residues connected by glycosidic linkages. |
GO:0071214 | cellular response to abiotic stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (non-living) stimulus. |
GO:0104004 | cellular response to environmental stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an environmental stimulus. |
GO:0009414 | response to water deprivation | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a water deprivation stimulus, prolonged deprivation of water. |
GO:0009269 | response to desiccation | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a desiccation stimulus, extreme dryness resulting from the prolonged deprivation of water. |
GO:0009415 | response to water | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus reflecting the presence, absence, or concentration of water. |
GO:0015771 | trehalose transport | The directed movement of trehalose into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Trehalose is a disaccharide that consists of two molecules of glucose and is isomeric with sucrose. |
GO:0071229 | cellular response to acid chemical | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus by the chemical structure of the anion portion of the dissociated acid (rather than the acid acting as a proton donor). The acid chemical may be in gaseous, liquid or solid form. |
GO:0071462 | cellular response to water stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus reflecting the presence, absence, or concentration of water. |
GO:0042631 | cellular response to water deprivation | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of deprivation of water. |
GO:0071465 | cellular response to desiccation | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a desiccation stimulus, extreme dryness resulting from the prolonged deprivation of water. |
GO:0072514 | trehalose transport in response to water deprivation | The directed movement of trehalose into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore, that occurs as a result of deprivation of water. |
GO:0072515 | trehalose transport in response to desiccation | The directed movement of trehalose into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore, that occurs as a result of a desiccation stimulus. A desiccation stimulus signals extreme dryness resulting from the prolonged deprivation of water. |
30 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0071465 | GO:0072515 |
is_a | GO:0072514 | GO:0072515 |
is_a | GO:0051179 | GO:0072515 |
is_a | GO:0051234 | GO:0072515 |
part of | GO:0009414 | GO:0072515 |
is_a | GO:0008643 | GO:0072515 |
part of | GO:1901700 | GO:0072515 |
part of | GO:0042631 | GO:0072515 |
part of | GO:1901701 | GO:0072515 |
part of | GO:0009415 | GO:0072515 |
part of | GO:0071462 | GO:0072515 |
part of | GO:0001101 | GO:0072515 |
is_a | GO:0015766 | GO:0072515 |
part of | GO:0104004 | GO:0072515 |
part of | GO:0051716 | GO:0072515 |
part of | GO:0071229 | GO:0072515 |
part of | GO:0008150 | GO:0072515 |
is_a | GO:0006810 | GO:0072515 |
part of | GO:0042221 | GO:0072515 |
part of | GO:0006950 | GO:0072515 |
part of | GO:0009269 | GO:0072515 |
part of | GO:0009987 | GO:0072515 |
is_a | GO:0008150 | GO:0072515 |
part of | GO:0050896 | GO:0072515 |
part of | GO:0009628 | GO:0072515 |
is_a | GO:0015772 | GO:0072515 |
part of | GO:0071214 | GO:0072515 |
part of | GO:0070887 | GO:0072515 |
part of | GO:0033554 | GO:0072515 |
is_a | GO:0015771 | GO:0072515 |