18 Parents
Identifier | Name | Description |
---|---|---|
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported, tethered to or otherwise maintained in a specific location. In the case of substances, localization may also be achieved via selective degradation. |
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0051234 | establishment of localization | Any process that localizes a substance or cellular component. This may occur via movement, tethering or selective degradation. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) or cellular components (such as complexes and organelles) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or a transporter complex, a pore or a motor protein. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0015711 | organic anion transport | The directed movement of organic anions into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Organic anions are atoms or small molecules with a negative charge which contain carbon in covalent linkage. |
GO:0015849 | organic acid transport | The directed movement of organic acids, any acidic compound containing carbon in covalent linkage, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0046942 | carboxylic acid transport | The directed movement of carboxylic acids into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Carboxylic acids are organic acids containing one or more carboxyl (COOH) groups or anions (COO-). |
GO:0015718 | monocarboxylic acid transport | The directed movement of monocarboxylic acids into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0046717 | acid secretion | The controlled release of acid by a cell or a tissue. |
GO:0046903 | secretion | The controlled release of a substance by a cell or a tissue. |
GO:0032879 | regulation of localization | Any process that modulates the frequency, rate or extent of any process in which a cell, a substance, or a cellular entity is transported to, or maintained in, a specific location. |
GO:0051049 | regulation of transport | Any process that modulates the frequency, rate or extent of the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0051046 | regulation of secretion | Any process that modulates the frequency, rate or extent of the controlled release of a substance from a cell or a tissue. |
GO:0032890 | regulation of organic acid transport | Any process that modulates the frequency, rate or extent of the directed movement of organic acids into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0032782 | bile acid secretion | The regulated release of bile acid, composed of any of a group of steroid carboxylic acids occurring in bile, by a cell or a tissue. |
GO:0120188 | regulation of bile acid secretion | Any process that modulates the frequency, rate or extent of the controlled release of bile acid from a cell or a tissue. |
22 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
regulates | GO:0032782 | GO:0120188 |
regulates | GO:0032782 | GO:0120188 |
is_a | GO:0032890 | GO:0120188 |
is_a | GO:0051046 | GO:0120188 |
is_a | GO:0065007 | GO:0120188 |
regulates | GO:0006810 | GO:0120188 |
is_a | GO:0065007 | GO:0120188 |
regulates | GO:0015849 | GO:0120188 |
is_a | GO:0032879 | GO:0120188 |
regulates | GO:0046942 | GO:0120188 |
regulates | GO:0015718 | GO:0120188 |
is_a | GO:0008150 | GO:0120188 |
regulates | GO:0008150 | GO:0120188 |
regulates | GO:0015711 | GO:0120188 |
is_a | GO:0050789 | GO:0120188 |
regulates | GO:0046717 | GO:0120188 |
regulates | GO:0046903 | GO:0120188 |
is_a | GO:0051049 | GO:0120188 |
regulates | GO:0051234 | GO:0120188 |
regulates | GO:0051179 | GO:0120188 |
is_a | GO:0120188 | GO:0120189 |
is_a | GO:0120188 | GO:0120190 |