11 Parents
Identifier | Name | Description |
---|---|---|
GO:0008150 | biological_process | A biological process is the execution of a genetically-encoded biological module or program. It consists of all the steps required to achieve the specific biological objective of the module. A biological process is accomplished by a particular set of molecular functions carried out by specific gene products (or macromolecular complexes), often in a highly regulated manner and in a particular temporal sequence. |
GO:0003674 | molecular_function | A molecular process that can be carried out by the action of a single macromolecular machine, usually via direct physical interactions with other molecular entities. Function in this sense denotes an action, or activity, that a gene product (or a complex) performs. |
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050790 | regulation of catalytic activity | Any process that modulates the activity of an enzyme. |
GO:0065009 | regulation of molecular function | Any process that modulates the frequency, rate or extent of a molecular function, an elemental biological activity occurring at the molecular level, such as catalysis or binding. |
GO:0016491 | oxidoreductase activity | Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced. |
GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | Catalysis of an oxidation-reduction (redox) reaction in which an aldehyde or ketone (oxo) group acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor. |
GO:0004738 | pyruvate dehydrogenase activity | Catalysis of the oxidative decarboxylation of pyruvate. |
GO:0051341 | regulation of oxidoreductase activity | Any process that modulates the frequency, rate or extent of oxidoreductase activity, the catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced. |
GO:1904182 | regulation of pyruvate dehydrogenase activity | Any process that modulates the frequency, rate or extent of pyruvate dehydrogenase activity. |
12 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0065007 | GO:1904182 |
is_a | GO:0051341 | GO:1904182 |
regulates | GO:0004738 | GO:1904182 |
regulates | GO:0004738 | GO:1904182 |
is_a | GO:0065007 | GO:1904182 |
is_a | GO:0008150 | GO:1904182 |
regulates | GO:0016903 | GO:1904182 |
regulates | GO:0016491 | GO:1904182 |
regulates | GO:0003824 | GO:1904182 |
is_a | GO:0065009 | GO:1904182 |
regulates | GO:0003674 | GO:1904182 |
is_a | GO:0050790 | GO:1904182 |