13 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Major cell type of nervous tissue, specialized for transmission of information in the form of patterns of impulses. | neuron | neurone | WBbt:0003679 |
embryonic cell | ABalaaap | WBbt:0005982 | |
embryonic cell | ABalaaaa | WBbt:0006427 | |
embryonic cell | ABalaapa | WBbt:0006130 | |
embryonic cell | ABalaapp | WBbt:0006553 | |
embryonic cell | ABalaap | WBbt:0005907 | |
embryonic cell | ABalaaa | WBbt:0006216 | |
embryonic cell | ABarpaa | WBbt:0006276 | |
embryonic cell | ABarpap | WBbt:0006389 | |
embryonic cell | ABarpaaa | WBbt:0006398 | |
embryonic cell | ABarpaap | WBbt:0006517 | |
embryonic cell | ABarpapp | WBbt:0006514 | |
embryonic cell | ABarpapa | WBbt:0006603 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000458 | ceh-37 | C37E2.5 | Caenorhabditis elegans |